source_id int64 34.4B 6,770,448,835B | ra float64 0 360 | dec float64 -78.27 66.4 | l float64 0 360 | b float64 -89.1 78.3 | pmra float64 -4,406.47 6.49k | pmdec float64 -5,708.61 10.4k | d_pc float64 1.3 20.3k | x float64 -14,786.85 14.9k | y float64 -15,510.02 16.8k | z float64 -16,733.34 13.3k | abs_m float64 -6.94 21.6 | bp_rp float32 -2.82 8.32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
38,655,544,960 | 45.004978 | 0.01988 | 176.944762 | -48.88527 | 29.686339 | 19.1152 | 318.55553 | -209.174486 | 11.164596 | -239.997942 | 6.612528 | 1.292233 |
34,361,129,088 | 45.00432 | 0.021048 | 176.942789 | -48.884934 | 29.518344 | 19.231655 | 309.11736 | -202.978053 | 10.840876 | -232.886084 | 10.121002 | 2.458246 |
549,755,818,112 | 45.048282 | 0.048254 | 176.959366 | -48.834398 | 0.843128 | -16.443764 | 631.521642 | -415.106085 | 22.050002 | -475.415945 | 5.985826 | 1.254335 |
828,929,527,040 | 45.02362 | 0.068419 | 176.911306 | -48.838163 | 13.952005 | -10.803909 | 831.18979 | -546.284545 | 29.477603 | -625.76412 | 6.981667 | 1.42451 |
1,275,606,125,952 | 44.993271 | 0.076334 | 176.870629 | -48.854507 | -1.435434 | -6.594886 | 1,588.183944 | -1,043.424475 | 57.046319 | -1,195.967943 | 5.231767 | 1.017749 |
1,374,389,600,384 | 44.932802 | 0.064809 | 176.819349 | -48.906005 | 5.092345 | -10.169639 | 566.55457 | -371.82055 | 20.662041 | -426.973816 | 9.598656 | 2.442408 |
1,619,203,481,984 | 44.951158 | 0.105312 | 176.794474 | -48.864654 | 13.217856 | 12.767977 | 582.309679 | -382.467244 | 21.420242 | -438.571024 | 9.052083 | 2.464605 |
1,653,563,247,744 | 44.996062 | 0.084918 | 176.864191 | -48.846537 | 14.856953 | -14.749449 | 3,318.782991 | -2,180.748268 | 119.4721 | -2,498.876537 | 3.543911 | 0.754298 |
1,683,627,775,360 | 45.013788 | 0.087734 | 176.879817 | -48.831828 | -5.369924 | -31.70367 | 340.404708 | -223.746499 | 12.196728 | -256.250091 | 12.107856 | 2.802399 |
1,717,987,078,400 | 44.983097 | 0.096406 | 176.837946 | -48.847881 | 2.703127 | -14.520762 | 365.401463 | -240.090161 | 13.263624 | -275.134549 | 10.815272 | 2.697605 |
1,752,346,816,896 | 45.005041 | 0.101934 | 176.85507 | -48.828258 | 9.755676 | -23.457979 | 831.306698 | -546.440202 | 30.023924 | -625.757537 | 9.461386 | 2.086147 |
2,851,858,288,640 | 45.132144 | 0.137854 | 176.949726 | -48.711839 | 4.722164 | 18.657223 | 373.663226 | -246.211022 | 13.120014 | -280.770733 | 4.493846 | 0.810369 |
2,920,577,765,120 | 45.164653 | 0.1545 | 176.965727 | -48.676877 | -0.327601 | -13.035882 | 1,699.975269 | -1,120.928146 | 59.417737 | -1,276.677539 | 4.151003 | 0.919898 |
2,989,297,243,776 | 45.146386 | 0.160353 | 176.940148 | -48.685972 | 14.037364 | -14.36499 | 423.934081 | -279.476157 | 14.939488 | -318.417955 | 9.734512 | 2.333805 |
3,062,312,520,192 | 45.116651 | 0.14472 | 176.925938 | -48.71823 | 17.03178 | 3.631414 | 1,512.613039 | -996.529482 | 53.517668 | -1,136.689516 | 4.283581 | 0.905063 |
3,058,016,772,224 | 45.129949 | 0.147814 | 176.936548 | -48.706509 | 4.019997 | -17.583341 | 184.687728 | -121.704277 | 6.51341 | -138.763112 | 13.819127 | 3.414787 |
3,332,894,779,520 | 45.058168 | 0.127402 | 176.883272 | -48.772347 | 6.436307 | -12.966895 | 564.078379 | -371.207391 | 20.212571 | -424.241608 | 3.755 | 1.224066 |
3,371,550,165,888 | 45.033605 | 0.128549 | 176.856129 | -48.789223 | -19.608754 | -38.518951 | 574.45004 | -377.895878 | 20.756323 | -432.153594 | 5.765278 | 1.195746 |
3,508,989,119,232 | 45.055954 | 0.146112 | 176.860516 | -48.760946 | 9.69348 | 2.862087 | 855.378342 | -563.020989 | 30.881276 | -643.215221 | 5.500745 | 0.988648 |
3,607,772,690,688 | 45.031825 | 0.144176 | 176.837194 | -48.779645 | -1.298612 | -3.861324 | 699.838485 | -460.460823 | 25.443922 | -526.405113 | 9.761066 | 1.977924 |
3,917,010,338,944 | 45.08368 | 0.169355 | 176.864365 | -48.724856 | -6.158968 | -5.996733 | 982.435769 | -647.118712 | 35.450365 | -738.349975 | 7.427882 | 1.551252 |
4,230,543,624,320 | 45.06348 | 0.195651 | 176.814422 | -48.721111 | 3.963222 | 0.55924 | 2,194.703644 | -1,445.66313 | 80.460105 | -1,649.335737 | 3.996565 | 0.895004 |
4,711,579,935,744 | 44.8948 | 0.114031 | 176.725337 | -48.89908 | -7.708092 | -24.447409 | 962.444351 | -631.665657 | 36.141356 | -725.252666 | 4.361007 | 0.854211 |
4,810,363,437,952 | 44.910297 | 0.114756 | 176.740947 | -48.887445 | 12.292924 | 6.60597 | 565.867726 | -371.479098 | 21.152998 | -426.335682 | 9.997896 | 2.883781 |
4,814,659,150,336 | 44.912779 | 0.124004 | 176.733471 | -48.879228 | 5.472672 | -5.302104 | 698.381245 | -458.543093 | 26.170676 | -526.108061 | 7.931778 | 1.739649 |
5,050,881,701,504 | 44.952938 | 0.133891 | 176.765143 | -48.843501 | 6.136803 | 22.471145 | 352.639699 | -231.708747 | 13.09594 | -265.507646 | 10.489016 | 2.897768 |
5,119,601,441,536 | 44.993535 | 0.149006 | 176.791525 | -48.803817 | 0.359319 | -5.853704 | 609.256631 | -400.651377 | 22.459336 | -458.440503 | 10.235201 | 2.50506 |
5,192,616,270,720 | 44.973696 | 0.155204 | 176.763813 | -48.813764 | 220.147548 | 37.502771 | 124.165807 | -81.633875 | 4.615763 | -93.443849 | 10.812216 | 2.511246 |
5,291,399,870,976 | 44.920804 | 0.146074 | 176.717867 | -48.858106 | 1.774002 | -3.285704 | 2,632.672743 | -1,729.262898 | 99.167633 | -1,982.619828 | 4.699205 | 0.895802 |
5,291,399,871,488 | 44.922856 | 0.151158 | 176.71449 | -48.853094 | -4.819578 | -17.370913 | 805.214261 | -528.95364 | 30.365062 | -606.346449 | 7.959966 | 1.80583 |
5,360,119,348,480 | 44.959002 | 0.152369 | 176.751383 | -48.826291 | 17.678658 | 0.622893 | 369.263362 | -242.71171 | 13.776293 | -277.950841 | 10.605709 | 2.740349 |
5,364,414,963,072 | 44.951474 | 0.156772 | 176.738623 | -48.828635 | 17.43723 | 7.582343 | 1,124.217152 | -738.888492 | 42.104325 | -846.247734 | 6.925116 | 1.368107 |
5,394,479,088,256 | 44.969992 | 0.163584 | 176.750758 | -48.810595 | 16.271298 | 3.815069 | 554.54605 | -364.609393 | 20.699182 | -417.316254 | 9.106282 | 2.281332 |
5,497,558,205,696 | 44.875392 | 0.118205 | 176.700226 | -48.91011 | 0.910122 | 4.995426 | 1,404.287047 | -921.426587 | 53.125475 | -1,058.38218 | 5.581633 | 1.082332 |
5,841,155,589,888 | 44.840191 | 0.152562 | 176.625413 | -48.911438 | 0.599173 | -26.703243 | 378.426701 | -248.280155 | 14.640053 | -285.218165 | 10.985822 | 2.892794 |
6,017,249,992,832 | 44.8706 | 0.172426 | 176.63597 | -48.875786 | -3.661881 | -6.693853 | 1,636.020199 | -1,074.146008 | 63.139338 | -1,232.390307 | 6.225641 | 1.481899 |
6,085,969,468,928 | 44.925622 | 0.168833 | 176.698133 | -48.838805 | 3.494989 | -5.779863 | 1,932.768478 | -1,269.997242 | 73.269093 | -1,455.105712 | 4.841093 | 0.986709 |
6,223,408,420,864 | 44.937649 | 0.188393 | 176.689523 | -48.816553 | 46.522738 | -30.799876 | 322.804637 | -212.203132 | 12.274489 | -242.944441 | 6.387866 | 1.212775 |
6,528,350,458,496 | 44.907032 | 0.206011 | 176.637934 | -48.826252 | 6.975431 | -17.396482 | 662.904772 | -435.668674 | 25.594034 | -498.979447 | 8.459456 | 2.247517 |
6,631,429,670,400 | 45.013587 | 0.170514 | 176.789224 | -48.77445 | 35.861075 | -34.936902 | 278.151407 | -183.020959 | 10.266992 | -209.203543 | 8.685837 | 2.033103 |
6,944,962,925,824 | 44.975822 | 0.187814 | 176.730495 | -48.789549 | 6.634087 | -14.514611 | 1,009.688335 | -664.126873 | 37.938682 | -759.583233 | 4.260562 | 0.934852 |
7,116,761,616,256 | 45.000073 | 0.214145 | 176.727407 | -48.75381 | 45.326016 | -52.869739 | 192.864148 | -126.947168 | 7.258802 | -145.011398 | 10.31758 | 2.838642 |
7,284,264,691,456 | 45.062277 | 0.216004 | 176.79098 | -48.707827 | 28.981164 | 49.350706 | 160.58602 | -105.804394 | 5.932092 | -120.656995 | 8.039905 | 1.695625 |
7,387,343,906,304 | 45.070767 | 0.234734 | 176.779532 | -48.688702 | 3.402815 | -18.200282 | 378.563466 | -249.51393 | 14.039411 | -284.351879 | 7.168487 | 1.532363 |
7,421,703,656,704 | 45.023467 | 0.211892 | 176.754546 | -48.738574 | 32.715942 | 13.344035 | 445.171492 | -293.11783 | 16.621103 | -334.63911 | 10.918715 | 2.599014 |
7,460,358,480,640 | 45.040351 | 0.221915 | 176.761434 | -48.719472 | 44.270692 | -21.591943 | 243.776626 | -160.573878 | 9.085898 | -183.195305 | 13.165694 | 2.568338 |
7,559,142,613,632 | 45.045509 | 0.229532 | 176.758578 | -48.710468 | -3.323156 | 2.095183 | 432.053177 | -284.640397 | 16.120301 | -324.63815 | 11.131045 | 2.250137 |
7,632,157,690,368 | 45.034343 | 0.23539 | 176.740429 | -48.714414 | 45.46601 | -6.834343 | 178.498323 | -117.584912 | 6.696661 | -134.129022 | 1.810631 | 1.13408 |
7,941,395,336,832 | 44.972679 | 0.237833 | 176.672688 | -48.756985 | 81.615457 | -67.747252 | 218.864517 | -144.044111 | 8.374426 | -164.568648 | 8.458216 | 1.950414 |
8,044,474,553,216 | 44.927666 | 0.219128 | 176.645475 | -48.802311 | 11.987892 | -8.529984 | 606.433554 | -398.748587 | 23.372444 | -456.305762 | 6.03353 | 1.187096 |
8,040,178,948,096 | 44.921047 | 0.218915 | 176.638705 | -48.807208 | -1.63265 | -10.308972 | 755.63524 | -496.801299 | 29.178658 | -568.613833 | 8.809199 | 2.112686 |
8,044,474,739,968 | 44.928216 | 0.22749 | 176.636951 | -48.796091 | 14.248811 | -48.255309 | 725.883815 | -477.345805 | 28.050642 | -546.133186 | 8.405768 | 1.921417 |
8,250,632,981,888 | 44.998582 | 0.230765 | 176.707735 | -48.743313 | 16.249828 | -15.073231 | 1,361.610592 | -896.40981 | 51.565244 | -1,023.608267 | 6.496394 | 0.913288 |
8,418,136,080,384 | 45.037408 | 0.261614 | 176.715124 | -48.693965 | -8.601267 | -5.645359 | 552.22159 | -363.91197 | 20.886657 | -414.82588 | 9.281108 | 2.628542 |
8,727,373,730,048 | 44.990353 | 0.283201 | 176.641999 | -48.712703 | 1.171297 | 3.849361 | 905.207878 | -596.262392 | 34.985919 | -680.182658 | 8.232278 | 1.599323 |
8,766,029,055,104 | 44.995945 | 0.287858 | 176.64284 | -48.705447 | 33.99145 | -4.892459 | 1,186.415065 | -781.607556 | 45.8496 | -891.385522 | 4.320707 | 0.896787 |
8,834,748,568,832 | 45.184044 | 0.16318 | 176.976623 | -48.656888 | 30.368662 | 7.074678 | 427.65136 | -282.099076 | 14.899602 | -321.066659 | 8.850843 | 2.154198 |
8,899,172,274,944 | 45.180617 | 0.176476 | 176.958526 | -48.650134 | -2.790357 | -5.606898 | 369.803685 | -243.96861 | 12.962943 | -277.607718 | 11.432773 | 2.660761 |
9,174,050,151,040 | 45.152802 | 0.200377 | 176.903259 | -48.653574 | 8.199962 | -7.467023 | 535.41054 | -353.181168 | 19.107462 | -401.948274 | 8.608704 | 2.17149 |
9,281,425,163,264 | 45.165009 | 0.200053 | 176.916439 | -48.645013 | 6.625746 | -53.318974 | 263.136909 | -173.608713 | 9.352357 | -197.518559 | 3.541981 | 0.769282 |
9,689,446,227,072 | 45.182441 | 0.218552 | 176.914596 | -48.619623 | 4.796382 | -11.928576 | 668.255092 | -441.112958 | 23.777123 | -501.416868 | 7.489237 | 1.807581 |
9,723,805,965,952 | 45.20466 | 0.233953 | 176.921152 | -48.592939 | 0.877672 | -7.863984 | 2,522.289835 | -1,665.845351 | 89.602189 | -1,891.791934 | 4.539487 | 0.896734 |
10,140,418,622,208 | 45.150518 | 0.22759 | 176.87122 | -48.636323 | 2.620553 | -5.218483 | 2,664.334314 | -1,758.064043 | 96.099033 | -1,999.663255 | 3.277906 | 1.150709 |
10,136,122,991,872 | 45.148464 | 0.232214 | 176.864028 | -48.634588 | 8.893086 | -13.795284 | 627.239722 | -413.896235 | 22.676447 | -470.749779 | 10.04874 | 2.602074 |
11,029,476,024,064 | 45.276647 | 0.237778 | 176.992452 | -48.538438 | 1.162113 | -9.188777 | 1,903.806406 | -1,258.807208 | 66.137589 | -1,426.712677 | 4.978835 | 0.961041 |
11,205,570,510,720 | 45.265354 | 0.261805 | 176.954484 | -48.529908 | -2.413379 | -8.992595 | 545.573542 | -360.784345 | 19.195317 | -408.799077 | 8.271191 | 1.993577 |
11,304,353,963,264 | 45.252803 | 0.264476 | 176.938428 | -48.537094 | 14.096942 | 4.638969 | 411.333097 | -271.969318 | 14.546396 | -308.24667 | 10.964939 | 2.693134 |
11,510,512,362,368 | 45.255646 | 0.290323 | 176.913308 | -48.517109 | -42.186559 | -57.686076 | 163.415879 | -108.089043 | 5.828714 | -122.423587 | 11.532322 | 3.118767 |
11,579,231,833,600 | 45.318342 | 0.277516 | 176.992868 | -48.48084 | 8.428485 | -7.140059 | 1,240.029221 | -820.846898 | 43.121228 | -928.452152 | 4.180157 | 0.914714 |
11,755,326,322,560 | 45.321595 | 0.296013 | 176.976167 | -48.46567 | -2.621662 | -24.877333 | 361.682586 | -239.486489 | 12.650847 | -270.740596 | 9.31492 | 2.261982 |
12,545,600,306,304 | 45.234476 | 0.318152 | 176.860886 | -48.51302 | 0.056719 | -48.337303 | 230.955121 | -152.766616 | 8.378142 | -173.009929 | 5.377304 | 1.019697 |
12,751,758,735,104 | 45.263935 | 0.329923 | 176.878982 | -48.48365 | -0.173224 | -1.888799 | 1,193.645318 | -790.01487 | 43.076335 | -893.761758 | 6.179482 | 1.185007 |
13,125,420,068,480 | 45.258327 | 0.35492 | 176.845979 | -48.470322 | 10.324165 | -16.340463 | 647.721571 | -428.794017 | 23.628149 | -484.892395 | 8.362261 | 2.006172 |
13,164,075,594,240 | 45.263336 | 0.369356 | 176.83557 | -48.456688 | 5.944063 | -3.725159 | 1,234.268272 | -817.301358 | 45.185277 | -923.79378 | 5.651282 | 1.078011 |
13,301,514,552,192 | 45.086156 | 0.248825 | 176.780402 | -48.667844 | 2.896987 | -1.38455 | 317.654323 | -209.455157 | 11.782232 | -238.524601 | 3.279774 | 0.618286 |
13,473,313,244,288 | 45.066543 | 0.248206 | 176.760419 | -48.682368 | 3.455255 | -18.453321 | 390.320866 | -257.290832 | 14.563096 | -293.154776 | 3.185069 | 0.756283 |
13,610,752,197,248 | 45.087546 | 0.265336 | 176.763903 | -48.655362 | 21.193622 | -6.081814 | 1,067.50511 | -704.055257 | 39.807761 | -801.429159 | 6.054645 | 1.112952 |
13,640,816,315,008 | 45.102942 | 0.277043 | 176.767379 | -48.636158 | 2.914363 | 1.254932 | 1,914.252663 | -1,262.998732 | 71.333932 | -1,436.700711 | 5.356912 | 0.958324 |
13,645,111,935,488 | 45.094708 | 0.277855 | 176.757829 | -48.641509 | 1.683336 | -8.704537 | 495.852917 | -327.119446 | 18.530345 | -372.182226 | 8.857594 | 2.147104 |
13,743,895,527,936 | 45.132212 | 0.263806 | 176.812567 | -48.624325 | -1.144162 | -7.854505 | 526.886548 | -347.729726 | 19.364605 | -395.371324 | 10.101875 | 2.442129 |
13,778,255,268,992 | 45.142355 | 0.277925 | 176.807877 | -48.607219 | 16.474019 | -18.854092 | 1,088.824036 | -718.83229 | 40.089828 | -816.82968 | 6.531974 | 1.231726 |
13,816,910,627,200 | 45.120806 | 0.276415 | 176.786858 | -48.623758 | 11.929986 | -1.23339 | 1,629.50421 | -1,075.410255 | 60.372206 | -1,222.755884 | 6.148575 | 1.318335 |
13,812,615,008,896 | 45.116071 | 0.284331 | 176.773271 | -48.621656 | 10.158964 | -8.917765 | 957.75325 | -632.098296 | 35.635592 | -718.660655 | 8.6008 | 1.98455 |
14,057,428,795,648 | 45.115015 | 0.300477 | 176.754612 | -48.611184 | -1.521354 | -13.986655 | 1,337.166657 | -882.670492 | 50.050383 | -1,003.196108 | 6.737507 | 1.534945 |
14,190,572,136,192 | 45.138628 | 0.318988 | 176.759339 | -48.581344 | -4.024525 | 1.018361 | 367.705633 | -242.868901 | 13.751381 | -275.740873 | 10.178427 | 2.299307 |
14,263,587,225,600 | 45.134758 | 0.321555 | 176.752483 | -48.582339 | 9.994632 | 20.351873 | 241.585581 | -159.562612 | 9.053685 | -181.166764 | 7.548648 | 1.756769 |
14,401,026,146,688 | 45.047858 | 0.295074 | 176.689759 | -48.66317 | 6.281287 | 2.141725 | 814.924214 | -537.346719 | 31.079582 | -611.877469 | 5.349016 | 1.067757 |
14,431,090,271,232 | 45.061258 | 0.284731 | 176.715124 | -48.660749 | 3.992945 | -3.716423 | 655.191352 | -432.053438 | 24.797623 | -491.925413 | 4.826192 | 0.853668 |
14,572,824,839,168 | 45.022036 | 0.286649 | 176.671688 | -48.687569 | 16.714367 | -12.413687 | 1,200.526054 | -791.208031 | 46.013048 | -901.740238 | 5.15565 | 0.90929 |
15,083,925,341,824 | 45.11458 | 0.350138 | 176.700231 | -48.576939 | 20.116509 | -15.263006 | 307.737589 | -203.26585 | 11.719411 | -230.75544 | 11.318428 | 2.553986 |
15,530,601,898,496 | 45.204601 | 0.327126 | 176.819803 | -48.52827 | 31.803576 | -8.170059 | 217.608359 | -143.889297 | 7.994774 | -163.050151 | 5.841061 | 1.141436 |
15,633,681,152,896 | 45.201384 | 0.34209 | 176.800184 | -48.520181 | 13.68748 | -1.037866 | 529.878416 | -350.421077 | 19.590453 | -396.979117 | 10.781857 | 2.591139 |
15,637,976,759,168 | 45.194622 | 0.344149 | 176.790851 | -48.523609 | 1.941703 | -0.181805 | 755.149963 | -499.360103 | 27.998552 | -565.780024 | 3.745719 | 0.907861 |
15,741,055,975,040 | 45.136038 | 0.335043 | 176.739184 | -48.572035 | -0.71128 | -1.412098 | 710.398654 | -469.294045 | 26.737324 | -532.648535 | 0.996477 | 1.154534 |
15,736,760,367,616 | 45.137187 | 0.338561 | 176.736574 | -48.568763 | -1.131851 | -14.677027 | 779.412757 | -514.917203 | 29.36017 | -584.36504 | 8.89113 | 2.009014 |
16,011,638,278,016 | 45.209995 | 0.351095 | 176.799448 | -48.507731 | 4.352899 | -1.029024 | 957.853798 | -633.606493 | 35.430226 | -717.47572 | 7.532358 | 1.492138 |
16,011,638,278,912 | 45.210602 | 0.354201 | 176.796716 | -48.505136 | -6.559224 | 9.461438 | 164.616482 | -108.896718 | 6.094534 | -123.300233 | 10.746645 | 2.6027 |
16,355,235,668,608 | 45.228942 | 0.380793 | 176.787117 | -48.473465 | 32.263316 | -1.128412 | 420.69442 | -278.468057 | 15.631589 | -314.95236 | 9.118533 | 2.261147 |
16,222,092,310,144 | 45.200011 | 0.370253 | 176.76819 | -48.501585 | 21.974614 | -4.04338 | 353.195734 | -233.655062 | 13.193477 | -264.534441 | 7.757824 | 1.752275 |
16,355,235,668,864 | 45.210679 | 0.381618 | 176.767063 | -48.486016 | 41.669985 | -18.894799 | 354.748986 | -234.754425 | 13.260187 | -265.633902 | 10.575826 | 2.465809 |
Gaia-DR3: A Billion-Star Dataset for Galactic Analysis
This dataset is a high-fidelity, pre-processed collection of over 1 Billion stellar records derived from the European Space Agency (ESA) Gaia Mission (Data Release 3). It is specifically curated for large-scale galactic archaeology, 3D mapping, and training advanced machine learning models like SADIM-V2 77M.
1. Dataset Overview
The dataset provides a comprehensive snapshot of the Milky Way, covering astrometric, kinematic, and photometric parameters. It has been optimized for high-performance computing and AI-driven astronomical frameworks.
2. Feature Schema (13 Core Parameters)
The dataset is structured with 13 essential features for understanding stellar dynamics:
| Feature Name | Data Type | Scientific Description |
|---|---|---|
| source_id | int64 |
Unique Gaia DR3 identifier for each stellar source. |
| ra / dec | float64 |
Equatorial Coordinates: Right Ascension & Declination. |
| l / b | float64 |
Galactic Coordinates: Longitude & Latitude relative to the Galaxy. |
| pmra / pmdec | float64 |
Proper Motion: Angular velocity of the star across the sky (mas/yr). |
| d_pc | float64 |
Distance: Calculated distance from Earth in Parsecs ($1/parallax$). |
| x, y, z | float64 |
3D Cartesian: Heliocentric position relative to the Sun. |
| abs_m | float64 |
Absolute Magnitude: The intrinsic brightness of the star. |
| bp_rp | float32 |
Color Index: Difference between BP and RP (Temperature indicator). |
3. Usage & Access (Streaming Mode)
Note: Due to the massive scale of this dataset (1B+ rows), downloading the full files to a local machine is not recommended. Use the Streaming Mode provided by the Hugging Face datasets library to process data on the fly:
from datasets import load_dataset
# Stream the dataset directly without downloading the full files
dataset = load_dataset("samfatnassi/gaia-dr3", split="train", streaming=True)
# Access a single stellar record
star_record = next(iter(dataset))
print(star_record)
4. Integration with SADIM-V2
This dataset serves as the foundational "knowledge base" for the SADIM-54M Model. While the dataset provides the raw observational facts, the model provides the analytical intelligence to predict and classify these stars.
5. Research & Ethics (Open Science)
This dataset is released under the Apache 2.0 License. It is provided as a contribution to Open Science and Humanity, encouraging researchers, students, and developers worldwide to explore the mysteries of our galaxy without boundaries.
Data Source: European Space Agency (ESA) Gaia Mission
Project Lead: KilmaAI / Sadim
- Downloads last month
- 10,135