Datasets:
task_id int64 101 206 | prompt stringlengths 115 242 | input_smiles stringlengths 14 103 | output_smiles stringlengths 4 125 | action_type stringclasses 3 values | edit stringlengths 9 126 | target_delta float64 -5.49 6 ⌀ | SA_delta float64 -4.44 4.26 | MW_delta float64 -318.31 272 | QED_delta float64 -0.76 0.66 | murcko_scaffold_retained bool 2 classes |
|---|---|---|---|---|---|---|---|---|---|---|
105 | Can you make molecule O=C(NC[C@H]1CCC[C@@H]1O)Nc1nc(-c2ccccc2)ns1 higher permeability? The output molecule should be similar to the input molecule. | O=C(NC[C@H]1CCC[C@@H]1O)Nc1nc(-c2ccccc2)ns1 | O=C(NC[C@H]1CCC[C@@H]1O)Nc1ncc(-c2ccccc2)s1 | replace | replaced c1ncsn1 with c1nc[*]sc1[*] | 0.605 | -0.086409 | -0.988 | 0.002948 | false |
102 | Can you make molecule CCOC(=O)[C@H]1C=C(C#N)O[C@@H](c2ccc(C)cc2)C1 less soluble in water? The output molecule should be similar to the input molecule. | CCOC(=O)[C@H]1C=C(C#N)O[C@@H](c2ccc(C)cc2)C1 | CCOC(=O)[C@H]1C=C(C#N)O[C@@H](N2C[C@H](c3ccc(C)cc3)CC[C@H]2C)C1 | insert | inserted N1[*]C[C@H][*]CC[C@H]1C connected to N#CC1=CCCCO1, Cc1ccccc1 | 0.8529 | 0.647793 | 97.161 | -0.038205 | false |
101 | Can you make molecule O=C(Cc1csc(-c2ccsc2)n1)Nc1ccccc1F more soluble in water? The output molecule should be similar to the input molecule. | O=C(Cc1csc(-c2ccsc2)n1)Nc1ccccc1F | Cc1c(C(=O)Cc2csc(-c3ccsc3)n2)[nH+]n(Nc2ccccc2F)c1N | insert | inserted c1[*][nH+]n[*]c(N)c1C connected to CC=O, N | -0.37438 | 1.356107 | 96.113 | -0.31368 | false |
102 | Can you make molecule O=C(NCCNC(=O)c1ccco1)Nc1cnn(C[C@@H]2CCCO2)c1 less soluble in water? The output molecule should be similar to the input molecule. | O=C(NCCNC(=O)c1ccco1)Nc1cnn(C[C@@H]2CCCO2)c1 | O=C(NCCC(=O)c1ccco1)Nc1cnn(C[C@@H]2CCCO2)c1 | delete | deleted N | 0.843 | 0.090743 | -15.015 | 0.104098 | false |
108 | Can you make molecule CC(C)[C@@H](ON1C(=O)c2ccccc2C1=O)C(=O)[O-] with more hydrogen bond donors? The output molecule should be similar to the input molecule. | CC(C)[C@@H](ON1C(=O)c2ccccc2C1=O)C(=O)[O-] | CC(C)(O)CCNOON1C(=O)c2ccccc2C1=O | replace | replaced CC(C)CC(=O)[O-] with CC(C)(O)CCNO[*] | 2 | -0.282186 | 18.039 | -0.365192 | true |
101 | Can you make molecule COc1ccc(F)cc1NC(=O)c1sccc1S(=O)(=O)N(C)C more soluble in water? The output molecule should be similar to the input molecule. | COc1ccc(F)cc1NC(=O)c1sccc1S(=O)(=O)N(C)C | COc1ccc(F)cc1NC(=O)c1sccc1S(=O)(=O)c1[nH+]n(N(C)C)c(N)c1C | insert | inserted c1[*][nH+]n[*]c(N)c1C connected to O=[SH](=O)c1ccsc1, CNC | -0.71368 | 1.255109 | 96.113 | -0.305774 | false |
203 | Can you make molecule O=C1N(Cc2cccc(F)c2)c2ccccc2[C@]1(O)c1cccc(F)c1 more soluble in water and more hydrogen bond donors? The output molecule should be similar to the input molecule. | O=C1N(Cc2cccc(F)c2)c2ccccc2[C@]1(O)c1cccc(F)c1 | Nc1ccc(CN2C(=O)[C@@](O)(c3cccc(F)c3)c3ccccc32)c(N)c1 | replace | replaced Fc1ccccc1 with c1[*]ccc(N)cc1N | null | 0.266748 | 12.04 | -0.156735 | true |
108 | Can you make molecule O=C(c1ccc(Cl)cc1)N1CCC(Cn2cnc3ccccc32)CC1 with more hydrogen bond donors? The output molecule should be similar to the input molecule. | O=C(c1ccc(Cl)cc1)N1CCC(Cn2cnc3ccccc32)CC1 | O=C(CN1CCC(Cn2cnc3ccccc32)CC1)NNC(=S)Nc1ccc(Cl)cc1 | replace | replaced C=O with O=C(C[*])NNC(=S)N[*] | 3 | 0.330662 | 103.15 | -0.302593 | false |
102 | Can you make molecule Cc1nc(Br)ccc1NC(=O)C(=O)N1C[C@H](C)C[C@@H](C)C1 less soluble in water? The output molecule should be similar to the input molecule. | Cc1nc(Br)ccc1NC(=O)C(=O)N1C[C@H](C)C[C@@H](C)C1 | Cc1nc(Br)ccc1NC(=O)CCCC(=O)N1C[C@H](C)C[C@@H](C)C1 | replace | replaced O=CC=O with C[*](=O)CCCC[*]=O | 1.1703 | -0.150825 | 42.081 | 0.148286 | false |
106 | Can you make molecule NS(=O)(=O)c1ccc(NC(=O)COc2ccc(Cl)cc2)cc1 lower permeability? The output molecule should be similar to the input molecule. | NS(=O)(=O)c1ccc(NC(=O)COc2ccc(Cl)cc2)cc1 | Cc1nc(-c2ccc(S(N)(=O)=O)cc2)cn1NC(=O)COc1ccc(Cl)cc1 | insert | inserted Cc1nc[*]cn1[*] connected to NS(=O)(=O)c1ccccc1, N | 0.30352 | 0.731188 | 80.09 | -0.23499 | false |
107 | Can you make molecule CCc1ccc(S(=O)(=O)NCC2([NH+](C)C)CCOCC2)s1 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CCc1ccc(S(=O)(=O)NCC2([NH+](C)C)CCOCC2)s1 | CCc1ccc(S(=O)(=O)NCC2(c3nnc([NH+](C)C)n(N)c3=O)CCOCC2)s1 | insert | inserted c1[*]nnc[*]n(N)c1=O connected to C1CCOCC1, C[NH2+]C | 5 | 0.17757 | 110.076 | -0.329495 | false |
206 | Can you make molecule CC[C@H](C)N(C)C(=O)c1cc(F)ccc1N more soluble in water and lower permeability? The output molecule should be similar to the input molecule. | CC[C@H](C)N(C)C(=O)c1cc(F)ccc1N | CC[C@H](C)N(C)C(=O)n1[nH+]c(-c2cc(F)ccc2N)c(C)c1N | insert | inserted c1[*][nH+]n[*]c(N)c1C connected to Nc1ccc(F)cc1, C=O | null | 1.417744 | 96.113 | 0.049413 | false |
101 | Can you make molecule CCc1nnc(NS(=O)(=O)c2ccc(NC(=O)c3cccc(F)c3)cc2)s1 more soluble in water? The output molecule should be similar to the input molecule. | CCc1nnc(NS(=O)(=O)c2ccc(NC(=O)c3cccc(F)c3)cc2)s1 | CCc1nnc(NS(=O)(=O)c2ccc(C(=O)NONC(=O)c3cccc(F)c3)cc2)s1 | insert | inserted C[*](=O)NO[*] connected to O=[SH](=O)c1ccccc1, N | -1.2459 | 0.566177 | 59.024 | -0.221432 | false |
108 | Can you make molecule C[C@]1(Oc2c[nH]c3ccc(Br)c(Cl)c23)O[C@H](CO)[C@@](C)(O)[C@](C)(O)[C@@]1(C)O with more hydrogen bond donors? The output molecule should be similar to the input molecule. | C[C@]1(Oc2c[nH]c3ccc(Br)c(Cl)c23)O[C@H](CO)[C@@](C)(O)[C@](C)(O)[C@@]1(C)O | C[C@@]1(O)[C@@](C)(O)[C@](C)(O)[C@@H](CO)O[C@]1(C)CC/[NH+]=C(\N)NOc1c[nH]c2ccc(Br)c(Cl)c12 | insert | inserted C[*]C/[NH+]=C(\N)N[*] connected to C[C@@H]1OC[C@@](C)(O)[C@](C)(O)[C@@]1(C)O, O | 3 | 0.753605 | 86.118 | -0.338879 | false |
104 | Can you make molecule C[C@@H]1CN(C(=O)NCc2ncnn2C)C[C@H](C)O1 less like a drug? The output molecule should be similar to the input molecule. | C[C@@H]1CN(C(=O)NCc2ncnn2C)C[C@H](C)O1 | C[C@@H]1CN(C(=O)Nc2cnc3ccc(Cc4ncnn4C)nn3c2=O)C[C@H](C)O1 | insert | inserted c1[*]cnc2ccc[*]nn2c1=O connected to N, C | -0.133009 | 0.484701 | 145.121 | -0.133009 | false |
103 | Can you make molecule COC[C@H](O)C[NH+]1CCC(C)(C)C1 more like a drug? The output molecule should be similar to the input molecule. | COC[C@H](O)C[NH+]1CCC(C)(C)C1 | COc1ccc2ncc(C[C@H](O)C[NH+]3CCC(C)(C)C3)c(=O)n2n1 | insert | inserted c1[*]cnc2ccc[*]nn2c1=O connected to CC(C)O, CO | 0.145375 | -0.518134 | 145.121 | 0.145375 | false |
202 | Can you make molecule O=C(N/N=C\c1ccoc1)c1ccccc1[N+](=O)[O-] less soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | O=C(N/N=C\c1ccoc1)c1ccccc1[N+](=O)[O-] | O=C(N/N=C\c1ccoc1)c1cnc2sccn2c1=S | replace | replaced O=[N+]([O-])c1ccccc1 with S=c1c[*]cnc2sccn12 | null | 0.820308 | 45.135 | -0.056815 | false |
104 | Can you make molecule COc1cc(OC)c(NC(=O)Nc2c(-c3cccnc3)[nH]c3ccccc23)cc1Cl less like a drug? The output molecule should be similar to the input molecule. | COc1cc(OC)c(NC(=O)Nc2c(-c3cccnc3)[nH]c3ccccc23)cc1Cl | COc1cc(OC)c(-c2cc(NC(=O)Nc3c(-c4cccnc4)[nH]c4ccccc34)c(F)cc2Cl)cc1Cl | insert | inserted c1[*]cc[*]c(F)cc1Cl connected to Clc1ccccc1, N | -0.193851 | 0.337959 | 128.533 | -0.193851 | false |
103 | Can you make molecule FC(F)(Cl)Oc1ccccc1 more like a drug? The output molecule should be similar to the input molecule. | FC(F)(Cl)Oc1ccccc1 | Cc1nc(OC(F)(F)Cl)nc2c1CN(c1ccccc1)CC2 | insert | inserted N1[*]CCc2nc[*]nc(C)c2C1 connected to c1ccccc1, OC(F)(F)Cl | 0.176249 | 0.871555 | 147.181 | 0.176249 | false |
107 | Can you make molecule CCOc1cccc(NC(=O)NCc2ccc(N3CCSCC3)cc2)c1 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CCOc1cccc(NC(=O)NCc2ccc(N3CCSCC3)cc2)c1 | CCOc1cccc(Nc2nc(C)c3c(n2)CCN(C(=O)NCc2ccc(N4CCSCC4)cc2)C3)c1 | insert | inserted N1[*]CCc2nc[*]nc(C)c2C1 connected to C=O, N | 3 | 0.668074 | 147.181 | -0.339839 | false |
104 | Can you make molecule COC(=O)[C@@]1(NC2CCCC2)CCCS[C@H]1C less like a drug? The output molecule should be similar to the input molecule. | COC(=O)[C@@]1(NC2CCCC2)CCCS[C@H]1C | COC(=O)[C@@]1(Nc2nnc(C3CCCC3)c(=O)n2N)CCCS[C@H]1C | insert | inserted c1[*]nnc[*]n(N)c1=O connected to C1CCCC1, N | -0.183802 | 0.460854 | 110.076 | -0.183802 | false |
103 | Can you make molecule [O-][S@@+](Cc1csc(-c2ccc(F)cc2)n1)c1cccc(F)c1 more like a drug? The output molecule should be similar to the input molecule. | [O-][S@@+](Cc1csc(-c2ccc(F)cc2)n1)c1cccc(F)c1 | [O-][S@@+](Cc1csc(N2CCC(F)CC2)n1)c1cccc(F)c1 | replace | replaced Fc1ccccc1 with N1[*]CCC(F)CC1 | 0.135374 | 0.465213 | 7.036 | 0.135374 | false |
108 | Can you make molecule Cc1cccc(C(=O)Nc2cc3c(cc2N2CCCCC2)n(C)c(=O)c(=O)n3C)c1 with more hydrogen bond donors? The output molecule should be similar to the input molecule. | Cc1cccc(C(=O)Nc2cc3c(cc2N2CCCCC2)n(C)c(=O)c(=O)n3C)c1 | Cc1cccc(CNNC(=O)Nc2cc3c(cc2N2CCCCC2)n(C)c(=O)c(=O)n3C)c1 | replace | replaced C=O with C[*](=O)NNC[*] | 2 | 0.313257 | 44.057 | -0.269539 | false |
104 | Can you make molecule O=C(NC(=S)NC[C@@H]1CCCO1)c1ccc(Cl)cc1Cl less like a drug? The output molecule should be similar to the input molecule. | O=C(NC(=S)NC[C@@H]1CCCO1)c1ccc(Cl)cc1Cl | C[C@@H]1CC[C@@H](CNC(=S)NC(=O)c2ccc(Cl)cc2Cl)CN1[C@@H]1CCCO1 | insert | inserted N1[*]C[C@H][*]CC[C@H]1C connected to C1CCOC1, C | -0.123939 | 1.008554 | 97.161 | -0.123939 | false |
108 | Can you make molecule CC[n+]1c(N)n(CCOc2ccc(Cl)cc2Cl)c2ccccc21 with more hydrogen bond donors? The output molecule should be similar to the input molecule. | CC[n+]1c(N)n(CCOc2ccc(Cl)cc2Cl)c2ccccc21 | CC[n+]1c(N)n(CCONC2=NN[C@H](c3ccc(Cl)cc3Cl)S2)c2ccccc21 | insert | inserted [C@H]1[*]NN=C(N[*])S1 connected to Clc1cccc(Cl)c1, O | 2 | 1.402181 | 101.134 | -0.406168 | false |
107 | Can you make molecule Cc1cc([C@H](C)NC(=O)C(=O)Nc2cc(NC(=O)C3CC3)ccc2C)c(C)o1 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | Cc1cc([C@H](C)NC(=O)C(=O)Nc2cc(NC(=O)C3CC3)ccc2C)c(C)o1 | Cc1ccc(C)o1.Cc1ccc(NC(=O)C2CC2)cc1NC(=O)C(=O)N[C@@H]1CNCCN1 | replace | replaced CC with [C@@H]1[*]CN[*]CCN1 | 2 | 0.498222 | 58.084 | -0.228094 | false |
104 | Can you make molecule CC(C)n1cc(S(=O)(=O)N2CCn3c(nn(C)c3=O)C2)cn1 less like a drug? The output molecule should be similar to the input molecule. | CC(C)n1cc(S(=O)(=O)N2CCn3c(nn(C)c3=O)C2)cn1 | Cc1nc(N2CCn3c(nn(C)c3=O)C2)cn1S(=O)(=O)c1cnn(C(C)C)c1 | insert | inserted Cc1nc[*]cn1[*] connected to Cn1nc2n(c1=O)CCNC2, O=[SH](=O)c1cn[nH]c1 | -0.157444 | 0.432637 | 80.09 | -0.157444 | false |
201 | Can you make molecule COc1ccc2c(c1)CCN(C(=O)[C@H](C)n1nc(-c3ccccc3)ccc1=O)C2 more soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | COc1ccc2c(c1)CCN(C(=O)[C@H](C)n1nc(-c3ccccc3)ccc1=O)C2 | COc1ccc2c(c1)CCN(NC(=S)NNC(=S)NC(=O)[C@H](C)n1nc(-c3ccccc3)ccc1=O)C2 | insert | inserted N[*]C(=S)NNC(=S)N[*] connected to c1ccc2c(c1)CCNC2, CCC=O | null | 0.649896 | 148.216 | -0.403908 | false |
202 | Can you make molecule COc1ccccc1[C@H]1CCCN1C(=O)[C@@H](C)CCOc1ccccc1 less soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | COc1ccccc1[C@H]1CCCN1C(=O)[C@@H](C)CCOc1ccccc1 | COc1ccccc1[C@H]1CCCN1CC[C@@](C)(C#N)C(=O)[C@@H](C)CCOc1ccccc1 | insert | inserted [C@][*](C)(C#N)CC[*] connected to CC[C@H](C)C=O, C1CCNC1 | null | 0.856603 | 81.118 | -0.265306 | false |
106 | Can you make molecule CC[NH+]1CCN(c2ccc(NC(=O)C3C[C@H](C)O[C@@H](C)C3)c(C)c2)CC1 lower permeability? The output molecule should be similar to the input molecule. | CC[NH+]1CCN(c2ccc(NC(=O)C3C[C@H](C)O[C@@H](C)C3)c(C)c2)CC1 | CC[NH+]1CCN(c2ccc(NC(=O)CN(C)OC3C[C@H](C)O[C@@H](C)C3)c(C)c2)CC1 | replace | replaced C=O with CN(CC[*]=O)O[*] | -0.3842 | 0.334617 | 59.068 | -0.205665 | false |
107 | Can you make molecule CC(C)Oc1cccc(C(=O)[C@@H]2CCCN(C(=O)CCc3ccccn3)C2)c1 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CC(C)Oc1cccc(C(=O)[C@@H]2CCCN(C(=O)CCc3ccccn3)C2)c1 | Cc1nc(-c2cccc(OC(C)C)c2)cn1C(=O)[C@@H]1CCCN(C(=O)CCc2ccccn2)C1 | insert | inserted Cc1nc[*]cn1[*] connected to c1ccccc1, C=O | 2 | 0.452874 | 80.09 | -0.166368 | false |
102 | Can you make molecule CCCn1c(C[NH+]2CCCCCC2)nc2cc(NC(=O)C(C)C)ccc21 less soluble in water? The output molecule should be similar to the input molecule. | CCCn1c(C[NH+]2CCCCCC2)nc2cc(NC(=O)C(C)C)ccc21 | CC1CC(n2c(C[NH+]3CCCCCC3)nc3cc(NC(=O)C(C)C)ccc32)C1 | replace | replaced CCC with CC1CC[*]C1 | 0.561 | 0.158636 | 26.038 | -0.005539 | false |
104 | Can you make molecule C[C@@H]1CCCN(C(=O)Cn2cnc3c(nc4n3CCCCC4)c2=O)C1 less like a drug? The output molecule should be similar to the input molecule. | C[C@@H]1CCCN(C(=O)Cn2cnc3c(nc4n3CCCCC4)c2=O)C1 | C[C@H]1c2cccn2CCN1C(=O)Cn1cnc2c(nc3n2CCCCC3)c1=O | replace | replaced C[C@@H]1CCCNC1 with C[C@H]1c2cccn2CCN1[*] | -0.151476 | 0.310259 | 37.021 | -0.151476 | false |
108 | Can you make molecule CCc1nn(C)c(OC)c1CNC(=O)c1cc(SC)ccc1C with more hydrogen bond donors? The output molecule should be similar to the input molecule. | CCc1nn(C)c(OC)c1CNC(=O)c1cc(SC)ccc1C | COc1c(CNC(=O)c2cc(SC)ccc2C)c(C(CO)CO)nn1C | replace | replaced CC with C[*](CO)CO | 2 | 0.349787 | 46.025 | -0.224867 | true |
107 | Can you make molecule CN(C)c1cccc(C(=O)NC2CC[NH+](Cc3ccccc3)CC2)c1 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CN(C)c1cccc(C(=O)NC2CC[NH+](Cc3ccccc3)CC2)c1 | Cc1nc(-c2cccc(N(C)C)c2)cn1C(=O)NC1CC[NH+](Cc2ccccc2)CC1 | insert | inserted Cc1nc[*]cn1[*] connected to c1ccccc1, C=O | 2 | 0.393732 | 80.09 | -0.201162 | false |
204 | Can you make molecule c1ccc(Cn2c(SCc3ncon3)nnc2-c2cccs2)cc1 less soluble in water and more hydrogen bond donors? The output molecule should be similar to the input molecule. | c1ccc(Cn2c(SCc3ncon3)nnc2-c2cccs2)cc1 | c1ccc(/N=C(/Nc2ccccc2)Nn2c(SCc3ncon3)nnc2-c2cccs2)cc1 | replace | replaced C with N[*]/C(=N\c1ccccc1)N[*] | null | 0.561226 | 119.127 | -0.298637 | false |
108 | Can you make molecule CC(C)(CNC(=O)c1cccc(N2CCCNC2=O)c1)c1ccncc1 with more hydrogen bond donors? The output molecule should be similar to the input molecule. | CC(C)(CNC(=O)c1cccc(N2CCCNC2=O)c1)c1ccncc1 | C[C@@H](C(=O)NNC(=O)NC(=O)c1cccc(N2CCCNC2=O)c1)c1ccncc1 | replace | replaced CC(C)C with C[C@H][*]C(=O)NNC[*]=O | 2 | 0.611804 | 57.996 | -0.305006 | false |
107 | Can you make molecule CCCN1CCN(C(=O)CCn2c(=O)c3cccn3c3cccnc32)CC1 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CCCN1CCN(C(=O)CCn2c(=O)c3cccn3c3cccnc32)CC1 | CCCN1CCN(C(=O)CCONC(=O)n2c(=O)c3cccn3c3cccnc32)CC1 | insert | inserted C[*](=O)NO[*] connected to O=c1[nH]c2ncccc2n2cccc12, CCC=O | 2 | 0.496721 | 59.024 | -0.219431 | false |
106 | Can you make molecule Cc1c(COC(=O)c2cc[nH]n2)cccc1[N+](=O)[O-] lower permeability? The output molecule should be similar to the input molecule. | Cc1c(COC(=O)c2cc[nH]n2)cccc1[N+](=O)[O-] | Cc1c(-c2cnc3ccc(COC(=O)c4cc[nH]n4)nn3c2=O)cccc1[N+](=O)[O-] | insert | inserted c1[*]cnc2ccc[*]nn2c1=O connected to Cc1ccccc1[N+](=O)[O-], C | 0.0699 | 0.421465 | 145.121 | -0.214155 | false |
107 | Can you make molecule Cc1cccc2[nH+]c(CNC(=O)NCCNc3ccc4ccccc4n3)cn12 with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | Cc1cccc2[nH+]c(CNC(=O)NCCNc3ccc4ccccc4n3)cn12 | Cc1cccc2[nH+]c(CNC(=O)Nc3ccc4ncc(CCNc5ccc6ccccc6n5)c(=O)n4n3)cn12 | insert | inserted c1[*]cnc2ccc[*]nn2c1=O connected to CC, N | 4 | 0.32096 | 145.121 | -0.156302 | false |
204 | Can you make molecule CC[NH+](CCO[C@H]1CCCCO1)CC1CC[NH2+]CC1 less soluble in water and more hydrogen bond donors? The output molecule should be similar to the input molecule. | CC[NH+](CCO[C@H]1CCCCO1)CC1CC[NH2+]CC1 | CC[NH+]1CCC(=O)NNc2ccsc2C1.O[C@H]1CCCCO1 | replace | replaced C1CC[NH2+]CC1 with c1[*]sccc1NNC[*]=O | null | -0.281659 | 56.025 | -0.044307 | false |
201 | Can you make molecule COCC(=O)N1CCCc2ccc(NC(=O)c3cccc(Br)c3)cc21 more soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | COCC(=O)N1CCCc2ccc(NC(=O)c3cccc(Br)c3)cc21 | COCC(=O)N1CCCc2ccc(N3CCC[C@@](O)(NC(=O)c4cccc(Br)c4)C3)cc21 | insert | inserted N1[*]CCC[C@][*](O)C1 connected to c1ccc2c(c1)CCCN2, N | null | 1.15985 | 99.133 | -0.233815 | false |
103 | Can you make molecule CC(=O)N[C@@H](CC(=O)N[C@H](C(N)=O)C(C)(C)C)c1c(F)cccc1F more like a drug? The output molecule should be similar to the input molecule. | CC(=O)N[C@@H](CC(=O)N[C@H](C(N)=O)C(C)(C)C)c1c(F)cccc1F | CC(=O)N[C@@H](CC(=O)N[C@]1(C)CC(C)=NO1)c1c(F)cccc1F | replace | replaced CC(C)(C)CC(N)=O with [C@@]1[*](C)CC(C)=NO1 | 0.141212 | 0.598419 | -16.043 | 0.141212 | false |
108 | Can you make molecule O=C(NCCC(=O)N1CCc2c1cccc2[N+](=O)[O-])c1ccsc1 with more hydrogen bond donors? The output molecule should be similar to the input molecule. | O=C(NCCC(=O)N1CCc2c1cccc2[N+](=O)[O-])c1ccsc1 | N/C(NNCCC(=O)N1CCc2c1cccc2[N+](=O)[O-])=[NH+]\CCC(=O)c1ccsc1 | insert | inserted C[*]C/[NH+]=C(\N)N[*] connected to C=O, N | 3 | 1.105078 | 86.118 | -0.558434 | false |
204 | Can you make molecule Cc1cc(CC(=O)Nc2ccc(OC(F)F)c3ncccc23)no1 less soluble in water and more hydrogen bond donors? The output molecule should be similar to the input molecule. | Cc1cc(CC(=O)Nc2ccc(OC(F)F)c3ncccc23)no1 | Cc1cc(CC(=O)Nc2ccc(NC(=N)C(C)(C)C)c3ncccc23)no1 | replace | replaced OC(F)F with CC(C)(C)C(=N)N[*] | null | 0.37191 | 32.143 | -0.299045 | true |
107 | Can you make molecule CC[C@]1(c2ccc(Cl)cc2)NC(=O)N(CC(=O)c2ccccc2)C1=O with more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CC[C@]1(c2ccc(Cl)cc2)NC(=O)N(CC(=O)c2ccccc2)C1=O | CC[C@]1(c2ccc(Cl)cc2)NC(=O)N(SSC(=O)c2ccccc2)C1=O | replace | replaced CC=O with S[*]SC[*]=O | 2 | 0.76411 | 50.107 | -0.214341 | false |
104 | Can you make molecule CCCn1nnnc1C[NH+](C)C1CCN(c2ccc(F)cc2)CC1 less like a drug? The output molecule should be similar to the input molecule. | CCCn1nnnc1C[NH+](C)C1CCN(c2ccc(F)cc2)CC1 | C[NH+](Cc1nnnn1CCCBr)C1CCN(c2ccc(F)cc2)CC1 | replace | replaced CCC with C[*]CCBr | -0.156823 | 0.137672 | 78.896 | -0.156823 | true |
201 | Can you make molecule Cc1ccc(C[NH+]2CCC(N3CCC(C(=O)N4CCOCC4)CC3)CC2)o1 more soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | Cc1ccc(C[NH+]2CCC(N3CCC(C(=O)N4CCOCC4)CC3)CC2)o1 | Cc1ccc(C[NH+]2CCC(N3CCC(C(=O)N4C(=O)COCC4=O)CC3)CC2)o1 | replace | replaced C1COCCN1 with O=C1COCC(=O)N1[*] | null | 0.374349 | 27.966 | -0.143205 | false |
202 | Can you make molecule CC(C)(C)[C@@H](CS)C[NH+]1CCN(c2ccccc2Cl)CC1 less soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CC(C)(C)[C@@H](CS)C[NH+]1CCN(c2ccccc2Cl)CC1 | CC(C)(C)[C@@H](CS)CSN1CCN(c2ccccc2Cl)CC1 | replace | replaced C1C[NH2+]CCN1 with S[*]N1CCN[*]CC1 | null | -0.744344 | 31.059 | -0.205371 | false |
201 | Can you make molecule CC[NH+]1CC[C@@H](CNCc2ccc([O-])c[nH+]2)C1 more soluble in water and more hydrogen bond acceptors? The output molecule should be similar to the input molecule. | CC[NH+]1CC[C@@H](CNCc2ccc([O-])c[nH+]2)C1 | CC[NH+]1CC[C@@H](c2cc(CNCc3ccc([O-])c[nH+]3)nc(NN)n2)C1 | insert | inserted NNc1nc[*]cc[*]n1 connected to C1CC[NH2+]C1, C | null | -0.539219 | 108.104 | -0.307308 | false |
205 | Can you make molecule COc1ccc(OC)c([C@H]2OC(COc3ccc4c(c3)OCO4)=NN2C(C)=O)c1 more soluble in water and higher permeability? The output molecule should be similar to the input molecule. | COc1ccc(OC)c([C@H]2OC(COc3ccc4c(c3)OCO4)=NN2C(C)=O)c1 | COc1ccc(OC)c([C@H]2OC(CO[NH+]3CCN(C)CC3)=NN2C(C)=O)c1 | replace | replaced c1ccc2c(c1)OCO2 with [NH+]1[*]CCN(C)CC1 | null | 1.10969 | -20.95 | -0.008008 | false |
104 | Can you make molecule C[NH+](CCc1ccccc1)Cc1ccccc1-c1nc([O-])cc(C(F)(F)F)n1 less like a drug? The output molecule should be similar to the input molecule. | C[NH+](CCc1ccccc1)Cc1ccccc1-c1nc([O-])cc(C(F)(F)F)n1 | Cc1nc([NH+](C)Cc2ccccc2-c2nc([O-])cc(C(F)(F)F)n2)cn1CCc1ccccc1 | insert | inserted Cc1nc[*]cn1[*] connected to C[NH3+], CC | -0.254431 | 0.145868 | 80.09 | -0.254431 | false |
103 | Can you make molecule COc1ccccc1CNC(=O)C1(Cc2cc(-c3ccccc3C)no2)CCOCC1 more like a drug? The output molecule should be similar to the input molecule. | COc1ccccc1CNC(=O)C1(Cc2cc(-c3ccccc3C)no2)CCOCC1 | COc1ccccc1CNC(=O)C1(CN2CCNC2=O)CCOCC1.Cc1ccccc1 | replace | replaced c1cnoc1 with N1[*]CCN[*]C1=O | 0.108423 | 0.045971 | 19.047 | 0.108423 | false |
206 | Can you make molecule Cc1ccc(-c2nc(C)c(C(=O)N(C)Cc3ncnn3C)s2)c(C)c1 more soluble in water and lower permeability? The output molecule should be similar to the input molecule. | Cc1ccc(-c2nc(C)c(C(=O)N(C)Cc3ncnn3C)s2)c(C)c1 | Cc1ccc(CC/[NH+]=C(\N)Nc2nc(C)c(C(=O)N(C)Cc3ncnn3C)s2)c(C)c1 | insert | inserted C[*]C/[NH+]=C(\N)N[*] connected to Cc1cccc(C)c1, Cc1cscn1 | null | 0.859301 | 86.118 | -0.357517 | false |
