gcc-insurance-ml-models/ai-maya-intent-classifier
Text Classification • Updated
claim_id string | claim_text string | category string | sentiment string | urgency_score float64 | complexity_score float64 | auto_processable int64 | requires_investigation int64 | estimated_payout float64 |
|---|---|---|---|---|---|---|---|---|
NLP-000000 | Wind damage to fence and outdoor structures from storm Additional details: 127 | vandalism | neutral | 0.973 | 0.86 | 1 | 0 | 1,047.02 |
NLP-000001 | Collision with deer on highway causing front-end damage Additional details: 480 | medical | cooperative | 0.836 | 0.561 | 1 | 0 | 2,609.58 |
NLP-000002 | Collision with deer on highway causing front-end damage Additional details: 345 | vandalism | neutral | 0.982 | 0.94 | 1 | 1 | 4,224.52 |
NLP-000003 | Theft of personal belongings from locked vehicle in parking lot Additional details: 404 | auto | neutral | 0.378 | 0.881 | 0 | 1 | 325.5 |
NLP-000004 | Slip and fall injury on wet floor at commercial premises Additional details: 498 | auto | frustrated | 0.564 | 0.311 | 0 | 0 | 3,422.86 |
NLP-000005 | Collision with deer on highway causing front-end damage Additional details: 462 | fire | cooperative | 0.265 | 0.691 | 0 | 0 | 5,667.45 |
NLP-000006 | Medical expenses from sports injury during recreational activity Additional details: 617 | auto | frustrated | 0.05 | 0.693 | 0 | 0 | 12,238.39 |
NLP-000007 | Hail damage to roof and exterior of residential property Additional details: 766 | vandalism | cooperative | 0.223 | 0.341 | 0 | 0 | 1,536.62 |
NLP-000008 | Slip and fall injury on wet floor at commercial premises Additional details: 484 | fire | neutral | 0.831 | 0.57 | 1 | 0 | 10,444.82 |
NLP-000009 | Hail damage to roof and exterior of residential property Additional details: 552 | auto | neutral | 0.715 | 0.679 | 0 | 0 | 818.63 |
NLP-000010 | Medical expenses from sports injury during recreational activity Additional details: 576 | vandalism | neutral | 0.854 | 0.642 | 0 | 0 | 1,164.95 |
NLP-000011 | Water damage to basement due to pipe burst during winter Additional details: 894 | vandalism | neutral | 0.451 | 0.63 | 0 | 0 | 692.14 |
NLP-000012 | Collision with deer on highway causing front-end damage Additional details: 796 | weather | cooperative | 0.248 | 0.249 | 1 | 1 | 18,183.59 |
NLP-000013 | Vehicle was rear-ended at traffic light causing bumper damage Additional details: 226 | property | cooperative | 0.839 | 0.093 | 0 | 0 | 1,543.86 |
NLP-000014 | Theft of personal belongings from locked vehicle in parking lot Additional details: 976 | vandalism | urgent | 0.501 | 0.663 | 1 | 1 | 8,046.44 |
NLP-000015 | Medical expenses from sports injury during recreational activity Additional details: 901 | theft | frustrated | 0.332 | 0.391 | 1 | 0 | 3,834.08 |
NLP-000016 | Theft of personal belongings from locked vehicle in parking lot Additional details: 334 | theft | neutral | 0.872 | 0.621 | 0 | 0 | 5,405.74 |
NLP-000017 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 529 | theft | cooperative | 0.525 | 0.913 | 0 | 1 | 4,714.67 |
NLP-000018 | Water damage to basement due to pipe burst during winter Additional details: 869 | fire | frustrated | 0.123 | 0.077 | 1 | 0 | 2,486.07 |
NLP-000019 | Slip and fall injury on wet floor at commercial premises Additional details: 453 | property | neutral | 0.133 | 0.106 | 1 | 0 | 3,977.51 |
NLP-000020 | Hail damage to roof and exterior of residential property Additional details: 451 | vandalism | cooperative | 0.177 | 0.037 | 1 | 0 | 143.16 |
NLP-000021 | Collision with deer on highway causing front-end damage Additional details: 251 | fire | neutral | 0.043 | 0.132 | 0 | 0 | 4,949.49 |
NLP-000022 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 825 | liability | cooperative | 0.745 | 0.875 | 1 | 0 | 3,996.06 |
NLP-000023 | Water damage to basement due to pipe burst during winter Additional details: 598 | auto | cooperative | 0.138 | 0.565 | 1 | 0 | 3,597.66 |
NLP-000024 | Collision with deer on highway causing front-end damage Additional details: 943 | property | neutral | 0.977 | 0.675 | 1 | 1 | 986.93 |
NLP-000025 | Wind damage to fence and outdoor structures from storm Additional details: 801 | theft | neutral | 0.591 | 0.508 | 1 | 0 | 1,390.45 |
NLP-000026 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 141 | property | frustrated | 0.614 | 0.756 | 1 | 0 | 3,296.38 |
NLP-000027 | Theft of personal belongings from locked vehicle in parking lot Additional details: 384 | property | neutral | 0.867 | 0.054 | 1 | 0 | 843.59 |
NLP-000028 | Collision with deer on highway causing front-end damage Additional details: 840 | weather | frustrated | 0.613 | 0.048 | 0 | 0 | 22.48 |
NLP-000029 | Theft of personal belongings from locked vehicle in parking lot Additional details: 978 | auto | neutral | 0.794 | 0.269 | 0 | 0 | 4,128.37 |
NLP-000030 | Water damage to basement due to pipe burst during winter Additional details: 603 | property | neutral | 0.963 | 0.705 | 0 | 0 | 980.35 |
NLP-000031 | Slip and fall injury on wet floor at commercial premises Additional details: 706 | liability | urgent | 0.29 | 0.59 | 1 | 0 | 4,834.7 |
NLP-000032 | Collision with deer on highway causing front-end damage Additional details: 796 | theft | urgent | 0.154 | 0.463 | 0 | 1 | 974.11 |
NLP-000033 | Vandalism to storefront windows and property damage Additional details: 319 | auto | cooperative | 0.829 | 0.273 | 1 | 0 | 4,345.29 |
NLP-000034 | Wind damage to fence and outdoor structures from storm Additional details: 712 | theft | urgent | 0.998 | 0.888 | 0 | 1 | 3,840.6 |
NLP-000035 | Hail damage to roof and exterior of residential property Additional details: 236 | medical | cooperative | 0.876 | 0.732 | 0 | 0 | 2,074.19 |
NLP-000036 | Hail damage to roof and exterior of residential property Additional details: 558 | vandalism | urgent | 0.594 | 0.891 | 0 | 0 | 13,320.29 |
NLP-000037 | Vandalism to storefront windows and property damage Additional details: 749 | property | urgent | 0.238 | 0.587 | 1 | 1 | 6,927.65 |
NLP-000038 | Hail damage to roof and exterior of residential property Additional details: 212 | liability | frustrated | 0.788 | 0.501 | 0 | 0 | 725.87 |
NLP-000039 | Theft of personal belongings from locked vehicle in parking lot Additional details: 797 | fire | cooperative | 0.429 | 0.187 | 1 | 0 | 7,043.96 |
NLP-000040 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 791 | liability | frustrated | 0.505 | 0.597 | 1 | 0 | 2,068.54 |
NLP-000041 | Hail damage to roof and exterior of residential property Additional details: 741 | weather | neutral | 0.236 | 0.076 | 1 | 0 | 2,353.55 |
NLP-000042 | Hail damage to roof and exterior of residential property Additional details: 914 | property | neutral | 0.034 | 0.715 | 0 | 0 | 2,603.04 |
NLP-000043 | Vehicle was rear-ended at traffic light causing bumper damage Additional details: 448 | property | neutral | 0.083 | 0.871 | 1 | 0 | 2,742.82 |
NLP-000044 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 636 | medical | neutral | 0.119 | 0.77 | 1 | 1 | 1,666.68 |
NLP-000045 | Hail damage to roof and exterior of residential property Additional details: 834 | medical | urgent | 0.58 | 0.78 | 0 | 0 | 3,431.67 |
NLP-000046 | Collision with deer on highway causing front-end damage Additional details: 716 | vandalism | neutral | 0.526 | 0.479 | 1 | 1 | 4,744.94 |
NLP-000047 | Hail damage to roof and exterior of residential property Additional details: 299 | property | cooperative | 0.672 | 0.62 | 1 | 0 | 9,024.96 |
NLP-000048 | Hail damage to roof and exterior of residential property Additional details: 924 | fire | urgent | 0.895 | 0.414 | 1 | 0 | 61.24 |
NLP-000049 | Water damage to basement due to pipe burst during winter Additional details: 976 | weather | neutral | 0.97 | 0.627 | 0 | 0 | 3,748.27 |
NLP-000050 | Water damage to basement due to pipe burst during winter Additional details: 212 | fire | neutral | 0.536 | 0.474 | 0 | 1 | 719.45 |
NLP-000051 | Slip and fall injury on wet floor at commercial premises Additional details: 961 | weather | neutral | 0.02 | 0.414 | 1 | 0 | 2,408.42 |
NLP-000052 | Slip and fall injury on wet floor at commercial premises Additional details: 962 | fire | urgent | 0.055 | 0.939 | 0 | 0 | 18,230.05 |
NLP-000053 | Slip and fall injury on wet floor at commercial premises Additional details: 470 | theft | neutral | 0.599 | 0.699 | 1 | 0 | 8,062.45 |
NLP-000054 | Vehicle was rear-ended at traffic light causing bumper damage Additional details: 412 | property | cooperative | 0.522 | 0.175 | 0 | 0 | 6,131.27 |
NLP-000055 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 786 | theft | frustrated | 0.889 | 0.313 | 0 | 1 | 1,594.76 |
NLP-000056 | Vandalism to storefront windows and property damage Additional details: 215 | auto | neutral | 0.095 | 0.071 | 0 | 0 | 25,251.26 |
NLP-000057 | Hail damage to roof and exterior of residential property Additional details: 138 | fire | cooperative | 0.656 | 0.548 | 0 | 0 | 5,945.88 |
NLP-000058 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 224 | property | urgent | 0.319 | 0.814 | 0 | 1 | 916.84 |
NLP-000059 | Medical expenses from sports injury during recreational activity Additional details: 781 | weather | cooperative | 0.071 | 0.204 | 0 | 0 | 2,482.28 |
NLP-000060 | Vandalism to storefront windows and property damage Additional details: 587 | liability | neutral | 0.312 | 0.327 | 0 | 0 | 15,152.49 |
NLP-000061 | Vehicle was rear-ended at traffic light causing bumper damage Additional details: 650 | fire | frustrated | 0.421 | 0.281 | 1 | 1 | 4,051.8 |
NLP-000062 | Collision with deer on highway causing front-end damage Additional details: 129 | weather | urgent | 0.174 | 0.027 | 1 | 0 | 998.39 |
NLP-000063 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 528 | medical | neutral | 0.116 | 0.484 | 0 | 1 | 4,579.32 |
NLP-000064 | Water damage to basement due to pipe burst during winter Additional details: 954 | liability | urgent | 0.789 | 0.737 | 1 | 0 | 3,941.18 |
NLP-000065 | Collision with deer on highway causing front-end damage Additional details: 210 | liability | neutral | 0.612 | 0.117 | 0 | 0 | 3,501.18 |
NLP-000066 | Water damage to basement due to pipe burst during winter Additional details: 737 | vandalism | urgent | 0.508 | 0.759 | 0 | 1 | 1,830.52 |
NLP-000067 | Collision with deer on highway causing front-end damage Additional details: 963 | theft | neutral | 0.455 | 0.093 | 1 | 1 | 5,164.47 |
NLP-000068 | Hail damage to roof and exterior of residential property Additional details: 415 | fire | frustrated | 0.641 | 0.154 | 1 | 1 | 419.18 |
NLP-000069 | Theft of personal belongings from locked vehicle in parking lot Additional details: 389 | property | neutral | 0.076 | 0.942 | 1 | 0 | 448.66 |
NLP-000070 | Slip and fall injury on wet floor at commercial premises Additional details: 633 | theft | neutral | 0.906 | 0.171 | 0 | 0 | 2,106.78 |
NLP-000071 | Collision with deer on highway causing front-end damage Additional details: 592 | liability | neutral | 0.602 | 0.818 | 0 | 1 | 941.44 |
NLP-000072 | Vandalism to storefront windows and property damage Additional details: 487 | liability | neutral | 0.911 | 0.196 | 0 | 1 | 3,958.08 |
NLP-000073 | Theft of personal belongings from locked vehicle in parking lot Additional details: 385 | liability | urgent | 0.014 | 0.191 | 1 | 0 | 1,161.42 |
NLP-000074 | Slip and fall injury on wet floor at commercial premises Additional details: 467 | fire | neutral | 0.023 | 0.025 | 1 | 0 | 3,784.12 |
NLP-000075 | Collision with deer on highway causing front-end damage Additional details: 131 | theft | neutral | 0.732 | 0.58 | 1 | 0 | 313.54 |
NLP-000076 | Slip and fall injury on wet floor at commercial premises Additional details: 479 | theft | neutral | 0.388 | 0.806 | 0 | 1 | 961.64 |
NLP-000077 | Collision with deer on highway causing front-end damage Additional details: 572 | auto | neutral | 0.262 | 0.85 | 1 | 0 | 502.85 |
NLP-000078 | Vehicle was rear-ended at traffic light causing bumper damage Additional details: 587 | fire | neutral | 0.645 | 0.304 | 0 | 0 | 70.43 |
NLP-000079 | Water damage to basement due to pipe burst during winter Additional details: 499 | fire | frustrated | 0.089 | 0.41 | 1 | 0 | 3,216.91 |
NLP-000080 | Water damage to basement due to pipe burst during winter Additional details: 665 | property | urgent | 0.13 | 0.636 | 0 | 0 | 6,968.78 |
NLP-000081 | Water damage to basement due to pipe burst during winter Additional details: 183 | vandalism | neutral | 0.122 | 0.031 | 1 | 0 | 2,163.54 |
NLP-000082 | Theft of personal belongings from locked vehicle in parking lot Additional details: 756 | theft | cooperative | 0.925 | 0.075 | 1 | 0 | 5,170.32 |
NLP-000083 | Hail damage to roof and exterior of residential property Additional details: 391 | auto | cooperative | 0.195 | 0.247 | 0 | 0 | 2,904.59 |
NLP-000084 | Water damage to basement due to pipe burst during winter Additional details: 907 | property | frustrated | 0.504 | 0.8 | 0 | 0 | 4,626.18 |
NLP-000085 | Slip and fall injury on wet floor at commercial premises Additional details: 945 | auto | cooperative | 0.918 | 0.011 | 1 | 1 | 1,014.14 |
NLP-000086 | Collision with deer on highway causing front-end damage Additional details: 675 | liability | urgent | 0.997 | 0.499 | 1 | 0 | 4,203.01 |
NLP-000087 | Wind damage to fence and outdoor structures from storm Additional details: 421 | vandalism | neutral | 0.667 | 0.436 | 1 | 0 | 8,886.13 |
NLP-000088 | Vandalism to storefront windows and property damage Additional details: 467 | auto | frustrated | 0.941 | 0.403 | 1 | 0 | 426.72 |
NLP-000089 | Medical expenses from sports injury during recreational activity Additional details: 855 | vandalism | cooperative | 0.721 | 0.928 | 1 | 0 | 2,764.9 |
NLP-000090 | Vandalism to storefront windows and property damage Additional details: 564 | auto | frustrated | 0.559 | 0.399 | 1 | 1 | 5,133.21 |
NLP-000091 | Theft of personal belongings from locked vehicle in parking lot Additional details: 539 | property | neutral | 0.4 | 0.048 | 0 | 0 | 307.43 |
NLP-000092 | Hail damage to roof and exterior of residential property Additional details: 600 | theft | neutral | 0.162 | 0.208 | 0 | 0 | 16,151.58 |
NLP-000093 | Vandalism to storefront windows and property damage Additional details: 636 | liability | frustrated | 0.271 | 0.915 | 0 | 1 | 407.5 |
NLP-000094 | Water damage to basement due to pipe burst during winter Additional details: 879 | vandalism | neutral | 0.063 | 0.303 | 0 | 0 | 1,953.89 |
NLP-000095 | Wind damage to fence and outdoor structures from storm Additional details: 168 | medical | urgent | 0.118 | 0.779 | 0 | 1 | 5,662.3 |
NLP-000096 | Medical expenses from sports injury during recreational activity Additional details: 702 | medical | neutral | 0.586 | 0.149 | 1 | 0 | 706.67 |
NLP-000097 | Vehicle was rear-ended at traffic light causing bumper damage Additional details: 860 | theft | neutral | 0.879 | 0.797 | 0 | 1 | 2,248.4 |
NLP-000098 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 524 | property | cooperative | 0.979 | 0.894 | 1 | 1 | 5,934.45 |
NLP-000099 | Fire damage to kitchen caused by electrical fault in appliance Additional details: 316 | weather | neutral | 0.763 | 0.183 | 1 | 0 | 4,526.03 |
Training dataset for NLP-based claims processing. Includes text classification and entity extraction.
| Column | Type | Description |
|---|---|---|
| claim_id | object | Feature for ML training |
| claim_text | object | Feature for ML training |
| category | object | Feature for ML training |
| sentiment | object | Feature for ML training |
| urgency_score | float64 | Feature for ML training |
| complexity_score | float64 | Feature for ML training |
| auto_processable | int64 | Feature for ML training |
| requires_investigation | int64 | Feature for ML training |
| estimated_payout | float64 | Feature for ML training |
from datasets import load_dataset
dataset = load_dataset("gcc-insurance-ml-models/nlp-claims-processing")
Apache 2.0