Datasets:
タイムスタンプ string | VPNサービス string | ダウンロード(Mbps) float64 | アップロード(Mbps) float64 | Ping(ms) float64 | 瞬間安定性 int64 | 信頼性(%) int64 | 総合スコア float64 | ランク int64 |
|---|---|---|---|---|---|---|---|---|
2025/12/09 6:42:03 | NordVPN | 468.2 | 294.6 | 15.2 | 87 | 98 | 90.6 | 0 |
2025/12/09 6:42:03 | ExpressVPN | 463 | 300.2 | 18.3 | 88 | 97 | 89.7 | 0 |
2025/12/09 6:42:03 | Private Internet Access | 420 | 284 | 16.1 | 83 | 96 | 85.7 | 0 |
2025/12/09 6:42:04 | Surfshark | 377.1 | 246.5 | 19.8 | 82 | 94 | 79.1 | 0 |
2025/12/09 6:42:04 | MillenVPN | 374.8 | 236.5 | 7.7 | 87 | 95 | 83 | 0 |
2025/12/09 6:42:04 | CyberGhost | 321.9 | 233.8 | 17 | 80 | 93 | 75.1 | 0 |
2025/12/09 6:42:05 | ProtonVPN | 364.1 | 219.9 | 11.7 | 85 | 95 | 80 | 0 |
2025/12/09 6:42:05 | IPVanish | 323.2 | 226.5 | 20 | 77 | 91 | 73.1 | 0 |
2025/12/09 6:42:05 | Mullvad | 379.8 | 251.6 | 17.3 | 83 | 94 | 80.6 | 0 |
2025/12/09 6:42:06 | Windscribe | 350.3 | 221.8 | 24.1 | 73 | 89 | 72.7 | 0 |
2025/12/09 6:42:06 | セカイVPN | 261.8 | 159.5 | 11 | 80 | 90 | 68.5 | 0 |
2025/12/09 6:42:06 | HideMyAss | 375.6 | 238.6 | 25.2 | 75 | 87 | 75 | 0 |
2025/12/09 6:42:07 | TunnelBear | 228.1 | 172.8 | 26.5 | 77 | 88 | 61.4 | 0 |
2025/12/09 6:42:07 | Hotspot Shield | 380.6 | 261.6 | 20.2 | 78 | 90 | 78.9 | 0 |
2025/12/09 6:42:07 | Planet VPN | 230.9 | 175.7 | 34.5 | 72 | 85 | 58.1 | 1 |
2025/12/10 6:39:44 | NordVPN | 473.3 | 293.2 | 7.8 | 87 | 98 | 93.1 | 0 |
2025/12/10 6:39:44 | ExpressVPN | 451.9 | 275.4 | 11.6 | 88 | 97 | 89.7 | 0 |
2025/12/10 6:39:44 | Private Internet Access | 462.2 | 338.6 | 16.2 | 83 | 96 | 89.4 | 0 |
2025/12/10 6:39:45 | Surfshark | 367.3 | 287.1 | 22 | 82 | 94 | 79.8 | 0 |
2025/12/10 6:39:45 | MillenVPN | 413.5 | 321.4 | 6.3 | 87 | 95 | 89.3 | 0 |
2025/12/10 6:39:45 | CyberGhost | 353.4 | 269.6 | 23 | 80 | 93 | 77.3 | 0 |
2025/12/10 6:39:45 | ProtonVPN | 403.2 | 274.9 | 12.1 | 85 | 95 | 85.3 | 0 |
2025/12/10 6:39:45 | IPVanish | 384.3 | 269.5 | 25.9 | 77 | 91 | 77.8 | 0 |
2025/12/10 6:39:46 | Mullvad | 396.9 | 302.1 | 19.9 | 83 | 94 | 83.4 | 0 |
2025/12/10 6:39:46 | Windscribe | 271.9 | 182.4 | 25.3 | 73 | 89 | 64.9 | 0 |
2025/12/10 6:39:46 | セカイVPN | 287 | 214.6 | 7.4 | 80 | 90 | 74.1 | 0 |
2025/12/10 6:39:46 | HideMyAss | 366.8 | 225.8 | 28.5 | 75 | 87 | 72.7 | 0 |
2025/12/10 6:39:46 | TunnelBear | 268.7 | 207.4 | 27.2 | 77 | 88 | 65.7 | 0 |
2025/12/10 6:39:47 | Hotspot Shield | 314.3 | 196.4 | 24.3 | 78 | 90 | 69.8 | 0 |
2025/12/10 6:39:47 | Planet VPN | 338.8 | 236.4 | 33.8 | 72 | 85 | 68.9 | 1 |
2025/12/10 12:26:55 | NordVPN | 439.4 | 269.7 | 12.8 | 87 | 98 | 88.1 | 0 |
2025/12/10 12:26:55 | ExpressVPN | 382.4 | 238.9 | 12.2 | 88 | 97 | 82.8 | 0 |
2025/12/10 12:26:56 | Private Internet Access | 376.2 | 243.2 | 18.1 | 83 | 96 | 80 | 0 |
2025/12/10 12:26:56 | Surfshark | 299.2 | 185.4 | 22.4 | 82 | 94 | 69.8 | 0 |
2025/12/10 12:26:57 | MillenVPN | 336.8 | 231.2 | 6 | 87 | 95 | 80.6 | 0 |
2025/12/10 12:26:57 | CyberGhost | 293.2 | 195.2 | 23.7 | 80 | 93 | 69.1 | 0 |
2025/12/10 12:26:57 | ProtonVPN | 322.5 | 196.3 | 16.5 | 85 | 95 | 74.4 | 0 |
2025/12/10 12:26:57 | IPVanish | 308.1 | 216.1 | 21.2 | 77 | 91 | 71.2 | 0 |
2025/12/10 12:26:58 | Mullvad | 282.9 | 185.2 | 16.6 | 83 | 94 | 70.7 | 0 |
2025/12/10 12:26:58 | Windscribe | 241.9 | 175.4 | 25.8 | 73 | 89 | 62.3 | 0 |
2025/12/10 12:26:58 | セカイVPN | 237.4 | 148.7 | 12.7 | 80 | 90 | 65.7 | 0 |
2025/12/10 12:26:59 | HideMyAss | 315.9 | 190.8 | 32.5 | 75 | 87 | 66.2 | 0 |
2025/12/10 12:26:59 | TunnelBear | 232.4 | 144.9 | 23.2 | 77 | 88 | 61.3 | 0 |
2025/12/10 12:26:59 | Hotspot Shield | 226.5 | 164 | 20.1 | 78 | 90 | 63.3 | 0 |
2025/12/10 12:26:59 | Planet VPN | 248.1 | 155.5 | 26.2 | 72 | 85 | 60.8 | 1 |
2025/12/10 18:26:59 | NordVPN | 506.4 | 324.2 | 8.9 | 87 | 98 | 95 | 0 |
2025/12/10 18:26:59 | ExpressVPN | 467.1 | 294.2 | 11.1 | 88 | 97 | 91.9 | 0 |
2025/12/10 18:27:00 | Private Internet Access | 438.9 | 325 | 14.8 | 83 | 96 | 88.2 | 0 |
2025/12/10 18:27:00 | Surfshark | 396.6 | 256.1 | 18.7 | 82 | 94 | 81.3 | 0 |
2025/12/10 18:27:00 | MillenVPN | 398 | 288.1 | 5.6 | 87 | 95 | 87.8 | 0 |
2025/12/10 18:27:01 | CyberGhost | 393.8 | 306.7 | 19.3 | 80 | 93 | 82.7 | 0 |
2025/12/10 18:27:01 | ProtonVPN | 394.1 | 253.5 | 15.5 | 85 | 95 | 82.6 | 0 |
2025/12/10 18:27:02 | IPVanish | 379.6 | 289.9 | 17.8 | 77 | 91 | 80.9 | 0 |
2025/12/10 18:27:02 | Mullvad | 352.8 | 253.8 | 19.7 | 83 | 94 | 78.1 | 0 |
2025/12/10 18:27:02 | Windscribe | 305.9 | 191.8 | 26 | 73 | 89 | 67.5 | 0 |
2025/12/10 18:27:03 | セカイVPN | 344.4 | 210.4 | 12.6 | 80 | 90 | 76.4 | 0 |
2025/12/10 18:27:03 | HideMyAss | 342.8 | 243 | 30.1 | 75 | 87 | 71.4 | 0 |
2025/12/10 18:27:03 | TunnelBear | 237.5 | 188.8 | 24.7 | 77 | 88 | 63.4 | 0 |
2025/12/10 18:27:04 | Hotspot Shield | 310.4 | 248 | 18.3 | 78 | 90 | 73.9 | 0 |
2025/12/10 18:27:05 | Planet VPN | 257 | 196 | 30.7 | 72 | 85 | 62.1 | 1 |
2025/12/11 0:26:59 | NordVPN | 480.1 | 322.8 | 9 | 87 | 98 | 93.6 | 0 |
2025/12/11 0:26:59 | ExpressVPN | 468.2 | 324.6 | 10.7 | 88 | 97 | 92.4 | 0 |
2025/12/11 0:27:00 | Private Internet Access | 387.5 | 236.8 | 17.5 | 83 | 96 | 80.6 | 0 |
2025/12/11 0:27:00 | Surfshark | 430.4 | 317.6 | 20 | 82 | 94 | 85.5 | 0 |
2025/12/11 0:27:00 | MillenVPN | 386.8 | 306.9 | 7 | 87 | 95 | 87.2 | 0 |
2025/12/11 0:27:01 | CyberGhost | 404.9 | 278.7 | 15.4 | 80 | 93 | 83.6 | 0 |
2025/12/11 0:27:01 | ProtonVPN | 396.3 | 259.9 | 14.1 | 85 | 95 | 83.5 | 0 |
2025/12/11 0:27:01 | IPVanish | 352.6 | 271.5 | 21.6 | 77 | 91 | 76.9 | 0 |
2025/12/11 0:27:02 | Mullvad | 361.2 | 226.5 | 18.1 | 83 | 94 | 77.8 | 0 |
2025/12/11 0:27:02 | Windscribe | 328 | 224.3 | 27.7 | 73 | 89 | 70.2 | 0 |
2025/12/11 0:27:02 | セカイVPN | 334.8 | 226.5 | 15.4 | 80 | 90 | 75.6 | 0 |
2025/12/11 0:27:03 | HideMyAss | 341.1 | 234.5 | 26.8 | 75 | 87 | 71.9 | 0 |
2025/12/11 0:27:03 | TunnelBear | 235.2 | 181.8 | 28.7 | 77 | 88 | 61.7 | 0 |
2025/12/11 0:27:03 | Hotspot Shield | 273.7 | 171.3 | 23.4 | 78 | 90 | 65.9 | 0 |
2025/12/11 0:27:03 | Planet VPN | 232.6 | 168.3 | 31.1 | 72 | 85 | 58.9 | 1 |
2025/12/11 6:26:54 | NordVPN | 467.4 | 331.6 | 14.8 | 87 | 98 | 91 | 0 |
2025/12/11 6:26:55 | ExpressVPN | 475.9 | 285.9 | 17.9 | 88 | 97 | 90 | 0 |
2025/12/11 6:26:55 | Private Internet Access | 424.1 | 268.8 | 9.8 | 83 | 96 | 87.1 | 0 |
2025/12/11 6:26:55 | Surfshark | 365.4 | 273.4 | 17.8 | 82 | 94 | 80.3 | 0 |
2025/12/11 6:26:56 | MillenVPN | 414.6 | 316 | 9.7 | 87 | 95 | 88.4 | 0 |
2025/12/11 6:26:56 | CyberGhost | 371 | 280.1 | 15.2 | 80 | 93 | 81.4 | 0 |
2025/12/11 6:26:56 | ProtonVPN | 321.3 | 220.5 | 12.2 | 85 | 95 | 76.9 | 0 |
2025/12/11 6:26:56 | IPVanish | 402.8 | 262.1 | 18.1 | 77 | 91 | 81 | 0 |
2025/12/11 6:26:56 | Mullvad | 317.5 | 208.6 | 14.2 | 83 | 94 | 75 | 0 |
2025/12/11 6:26:56 | Windscribe | 280.6 | 204 | 21.7 | 73 | 89 | 67.7 | 0 |
2025/12/11 6:26:56 | セカイVPN | 345 | 274.4 | 13.3 | 80 | 90 | 79.4 | 0 |
2025/12/11 6:26:57 | HideMyAss | 364.2 | 274.2 | 25.3 | 75 | 87 | 75.9 | 0 |
2025/12/11 6:26:57 | TunnelBear | 297.8 | 182.4 | 23.4 | 77 | 88 | 67.6 | 0 |
2025/12/11 6:26:57 | Hotspot Shield | 319.9 | 255.8 | 17.1 | 78 | 90 | 75.3 | 0 |
2025/12/11 6:26:57 | Planet VPN | 225.3 | 136.5 | 29.5 | 72 | 85 | 57.3 | 1 |
2025/12/11 12:26:55 | NordVPN | 399.7 | 277.2 | 13.8 | 87 | 98 | 85.4 | 0 |
2025/12/11 12:26:55 | ExpressVPN | 385.5 | 303.2 | 19.5 | 88 | 97 | 83.9 | 0 |
2025/12/11 12:26:56 | Private Internet Access | 317.4 | 202.1 | 15.9 | 83 | 96 | 74.4 | 0 |
2025/12/11 12:26:56 | Surfshark | 373.6 | 274.7 | 15.8 | 82 | 94 | 81.5 | 0 |
2025/12/11 12:26:56 | MillenVPN | 306.4 | 209.9 | 8.7 | 87 | 95 | 76.6 | 0 |
2025/12/11 12:26:56 | CyberGhost | 320.9 | 222 | 19.3 | 80 | 93 | 73.7 | 0 |
2025/12/11 12:26:57 | ProtonVPN | 322.8 | 244.5 | 19 | 85 | 95 | 76.1 | 0 |
2025/12/11 12:26:57 | IPVanish | 297.3 | 206.2 | 18.8 | 77 | 91 | 70.6 | 0 |
2025/12/11 12:26:57 | Mullvad | 332.2 | 201.1 | 20.6 | 83 | 94 | 73.7 | 0 |
2025/12/11 12:26:57 | Windscribe | 260.4 | 160.3 | 25.2 | 73 | 89 | 63 | 0 |
language:
- ja
- en license: mit multilinguality:
- multilingual size_categories:
- 1K<n<10K source_datasets:
- original task_categories:
- other task_ids: [] pretty_name: Tokyo VPN Speed Monitor Dataset tags:
- vpn
- network-monitoring
- performance-measurement
- time-series
- networking
- internet-measurement
- automated-testing
- zero-cost-infrastructure
- google-apps-script
Tokyo VPN Speed Monitor Dataset
Dataset Summary
The Tokyo VPN Speed Monitor Dataset contains continuous automated VPN performance measurements collected from Tokyo, Japan. This dataset demonstrates a zero-cost infrastructure approach to network monitoring, achieving 99.8% uptime using only free-tier services.
Key Features:
- 🤖 Fully Automated: Built with Google Apps Script, zero manual intervention
- 💰 Zero Cost: $0/month operational cost using free-tier infrastructure
- 📊 Continuous Updates: Measurements every 6 hours (4 times daily)
- 🌏 Geographic Coverage: Tokyo, Japan
- 📈 High Reliability: 99.8% system uptime
- 🔓 Open License: MIT License - free for commercial, research, and educational use
Supported Tasks and Leaderboards
This dataset can be used for:
- Network Performance Analysis: Time-series analysis of VPN performance metrics
- Comparative Benchmarking: Performance comparison across 15 VPN providers
- Predictive Modeling: Machine learning models for network performance prediction
- Statistical Analysis: Coefficient of variation (CV) based stability assessment
- Educational Purposes: Data science tutorials and examples
- Infrastructure Research: Zero-cost automation system case studies
Languages
The dataset contains:
- Data: Language-independent numerical and timestamp data
- Service Names: English (VPN provider names)
- Documentation: English and Japanese (日本語)
Dataset Structure
Data Instances
A typical data instance looks like this:
{
"timestamp": "2025-12-01 00:00:00",
"vpn_service": "NordVPN",
"download_mbps": 480.5,
"upload_mbps": 290.3,
"ping_ms": 12.4,
"instant_stability": 87.2,
"reliability_percent": 98.5,
"overall_score": 92.3,
"rank": 1
}
Data Fields
| Field | Type | Description |
|---|---|---|
timestamp |
string | Measurement datetime (YYYY-MM-DD HH:MM:SS) |
vpn_service |
string | VPN provider name (15 services) |
download_mbps |
float | Download speed in Mbps |
upload_mbps |
float | Upload speed in Mbps |
ping_ms |
float | Network latency in milliseconds |
instant_stability |
float | Speed variation indicator (0-100, higher is more stable) |
reliability_percent |
float | Connection reliability percentage |
overall_score |
float | Composite performance score (0-100) |
rank |
integer | Performance ranking based on overall_score |
Data Splits
The dataset currently contains a single split:
| Split | Examples | Size |
|---|---|---|
| train | 1,245+ | ~80 KB |
Note: The dataset is continuously growing. Measurements are added every 6 hours.
Dataset Creation
Curation Rationale
This dataset was created to address the lack of objective, transparent performance data in the VPN market. It serves multiple purposes:
- Consumer Transparency: Provide objective data for VPN service selection
- Research Contribution: Enable academic research on network performance
- Technical Demonstration: Showcase zero-cost infrastructure capabilities
- Educational Resource: Provide real-world data for learning data science
Source Data
Initial Data Collection and Normalization
Data is collected through an automated measurement system built with Google Apps Script:
Measurement Process:
- Scheduled triggers execute every 6 hours (00:00, 06:00, 12:00, 18:00 JST)
- Speed tests performed using standardized testing methodology
- Statistical analysis applied using coefficient of variation (CV)
- Results automatically stored in Google Spreadsheet
- Data synchronized to multiple platforms
Measurement Location: Tokyo, Japan (35.6762°N, 139.6503°E)
Target Services: 15 major VPN providers
Who are the source language producers?
Not applicable - this is a network measurement dataset without natural language content.
Annotations
Annotation process
Data is automatically annotated by the measurement system:
- Instant Stability: Calculated using coefficient of variation (CV) of speed measurements
- Reliability: Derived from connection success rates and outage detection data
- Overall Score: Weighted composite of speed, stability, and reliability metrics
- Rank: Automatically assigned based on overall_score
Who are the annotators?
Automated system - no human annotators involved.
Personal and Sensitive Information
This dataset contains no personal or sensitive information. All data consists of:
- Network performance metrics
- VPN service names (public information)
- Timestamps
- Geographic location (city-level: Tokyo)
Considerations for Using the Data
Social Impact of Dataset
Positive Impacts:
- Increases transparency in VPN market
- Enables informed consumer decisions
- Supports academic research on network performance
- Demonstrates sustainable zero-cost infrastructure
Potential Risks:
- Performance data may not generalize to other geographic locations
- Measurements reflect Tokyo network conditions only
- VPN performance can vary based on user location and time
Discussion of Biases
Geographic Bias: All measurements are from Tokyo, Japan. Performance may differ in other regions.
Temporal Bias: Measurements taken at fixed intervals (every 6 hours) may not capture peak usage periods differently.
Selection Bias: Dataset includes 15 major VPN providers selected based on market popularity.
Infrastructure Bias: All measurements use the same network infrastructure and testing methodology.
Users should consider these biases when applying this data to other contexts.
Other Known Limitations
- Single Location: Measurements from Tokyo only
- Fixed Schedule: 6-hour intervals may miss short-term fluctuations
- Limited Metrics: Focuses on speed and reliability; does not measure security features
- Growing Dataset: Continuous updates mean dataset size increases over time
Additional Information
Dataset Curators
Created by: Takeshi Hamaya
Affiliation: BLST WEB
Contact:
- ORCID: 0009-0001-8884-7323
- GitHub: @hmy0210
- Website: https://www.blstweb.jp
Licensing Information
This dataset is released under the MIT License.
MIT License
Copyright (c) 2025 Takeshi Hamaya
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Citation Information
If you use this dataset in your research, please cite:
APA:
Hamaya, T. (2025). Tokyo VPN Speed Monitor Dataset. Hugging Face.
https://huggingface.co/datasets/blastweb/tokyo-vpn-monitor
BibTeX:
Citation
If you use this dataset, please cite:
@misc{hamaya_tokyo_vpn_2026,
author = {Hamaya, Takeshi},
title = {{Tokyo VPN Speed Monitor Dataset}},
year = {2026},
publisher = {Zenodo},
doi = {10.5281/zenodo.18207135}
}
Additional DOIs:
- Harvard Dataverse:10.7910/DVN/OMC9A4
- Zenodo:10.5281/zenodo.18091751
- IEEE DataPort:10.21227/9ej5-dp09
- Kaggle:10.34740/kaggle/dsv/14451497
- figshare:10.6084/m9.figshare.30969004
- OSF:10.17605/OSF.IO/VNCDH
- Mendeley Data:10.17632/hysp9jzg5h.2
Contributions
Thanks to @hmy0210 for creating and maintaining this dataset.
Technical Infrastructure
System Architecture:
- Platform: Google Apps Script
- Cost: $0/month (free tier)
- Uptime: 99.8%
- Automation: 8 integrated engines
- Speed measurement (every 6 hours)
- Price monitoring (daily)
- Price change alerts
- Outage detection (hourly)
- News monitoring (every 6 hours)
- Social media automation
- Weekly digest generation
- Quarterly market reports
Data Storage: Google Spreadsheet
Source Code: GitHub Repository
Live Dashboard
Real-time data visualization available at: https://www.blstweb.jp/network/vpn/tokyo-vpn-speed-monitor/
Updates and Versioning
This is a continuously updated dataset. New measurements are added every 6 hours.
Update Schedule:
- Measurements: Every 6 hours (00:00, 06:00, 12:00, 18:00 JST)
- Dataset Refresh: Weekly
- Version: Data is timestamped; use timestamp field to filter by date
Future Plans
- Expand geographic coverage (Osaka, Nagoya, etc.)
- Add more VPN providers
- Develop ML models for performance prediction
- Publish quarterly analysis reports
- Downloads last month
- 29