id string | question string | slug string | condition_id string | token1 string | token2 string | answer1 string | answer2 string | closed uint8 | active uint8 | archived uint8 | outcome_prices string | volume float64 | event_id string | event_slug string | event_title string | created_at timestamp[ms, tz=UTC] | end_date timestamp[ms, tz=UTC] | updated_at timestamp[ms, tz=UTC] | neg_risk uint8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
944213 | Will the Republican Party win the TX-18 House seat? | will-the-republican-party-win-the-tx-18-house-seat | 0xb0897dd03abac6e12eac76a33bb435e14738e4b2ed0ffcef51dd2b536b04ed0f | 85536982652058974823986979466356508190870056386186590614989407474807024168152 | 103891297672805591785307111393909181441675426818680578366382513042263754365404 | Yes | No | 0 | 1 | 0 | ['0.0535', '0.9465'] | 0 | 106220 | tx-18-house-election-winner | TX-18 House Election Winner | 2025-12-15T23:27:05 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944214 | Will the Democratic Party win the TX-18 House seat? | will-the-democratic-party-win-the-tx-18-house-seat | 0x9eb891d9cfff83fd2aa3f3f2c2b0c79f1c0de00662b06ee3b727b649e9ddea36 | 99966949924222162720507977278878437898310303746351043945839836426130741910535 | 5474449024656843765653753084900020851385259548157381184728507868840468482302 | Yes | No | 0 | 1 | 0 | ['0.948', '0.052'] | 0 | 106220 | tx-18-house-election-winner | TX-18 House Election Winner | 2025-12-15T23:27:06 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944221 | Will the Republican Party win the TX-28 House seat? | will-the-republican-party-win-the-tx-28-house-seat | 0x32f3edc7d5fea00cac5d05b1ca8ebe16f95cd86afefbb7e0548c7ef74a5a54c5 | 102134576754598286649546885868416989707545637875943269439533353198498871476278 | 25477694375136652194507307287289191174255480169248743454219004739780574482398 | Yes | No | 0 | 1 | 0 | ['0.24', '0.76'] | 0 | 106221 | tx-28-house-election-winner | TX-28 House Election Winner | 2025-12-15T23:28:28 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944222 | Will the Democratic Party win the TX-28 House seat? | will-the-democratic-party-win-the-tx-28-house-seat | 0x404f17162fa31cfc9b4ce7688a274bc30afe8394cae0077d944b43e22cc4fac2 | 84241107374483193244606511118129186494443849681135554558545774792234903960353 | 82558835789323197481733680122235756483424749365965750477150954147606088637077 | Yes | No | 0 | 1 | 0 | ['0.755', '0.245'] | 0 | 106221 | tx-28-house-election-winner | TX-28 House Election Winner | 2025-12-15T23:28:29 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944229 | Will the Republican Party win the TX-32 House seat? | will-the-republican-party-win-the-tx-32-house-seat | 0x17d9797821f1a32321564af18ce9bb98ba79f269d6973c9af4c092a518a916ff | 89973293189486756956794882000305756485925969393245738995452375053499323520911 | 94078488902334238096595010175764996751289819669256989840184135079478431702142 | Yes | No | 0 | 1 | 0 | ['0.735', '0.265'] | 0 | 106222 | tx-32-house-election-winner | TX-32 House Election Winner | 2025-12-15T23:29:53 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944230 | Will the Democratic Party win the TX-32 House seat? | will-the-democratic-party-win-the-tx-32-house-seat | 0x47c160ef68d32681a7b157f8769d56a39757b8855d007a0b3e76c74eed11bae9 | 97914684524869508391838473493038359705680146825553129245982853665873115044909 | 114721540831876158587790827273198112511894712693799849372687525159582670028292 | Yes | No | 0 | 1 | 0 | ['0.26', '0.74'] | 0 | 106222 | tx-32-house-election-winner | TX-32 House Election Winner | 2025-12-15T23:29:53 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944237 | Will the Republican Party win the TX-34 House seat? | will-the-republican-party-win-the-tx-34-house-seat | 0x161a723df3fd981100c05256612c226c6f679dac4ee9b1d9fecb7364cb95bbcc | 69431332427221929906617558332858599082956409597109125750789238381415231660741 | 99199428152560052829042404675015030019740207309667419695907682675901099879082 | Yes | No | 0 | 1 | 0 | ['0.32', '0.68'] | 0 | 106223 | tx-34-house-election-winner | TX-34 House Election Winner | 2025-12-15T23:31:19 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944238 | Will the Democratic Party win the TX-34 House seat? | will-the-democratic-party-win-the-tx-34-house-seat | 0x7018d32e315a69c0537fc42f8e574ee4a24b3babaae302cda79fb0c355e0df1a | 84371186359433032934344934234365568331165136826770723604045723165294252654116 | 102259996226771440320077466984289476786532881900581701629601873185791982116225 | Yes | No | 0 | 1 | 0 | ['0.735', '0.265'] | 0 | 106223 | tx-34-house-election-winner | TX-34 House Election Winner | 2025-12-15T23:31:19 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944245 | Bitcoin Up or Down - December 16, 6:30PM-6:45PM ET | btc-updown-15m-1765927800 | 0xf34569d69142dd4d0ae07416061deefdbff036a09e511e30406eecf010b661f4 | 67001442087629698999896283462995709102374429320477408870144100293059561236970 | 87020932451636234290788318675364631865683060552470337630684575029720703499880 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 103,082.899091 | 106225 | btc-updown-15m-1765927800 | Bitcoin Up or Down - December 16, 6:30PM-6:45PM ET | 2025-12-15T23:32:31 | 2025-12-16T23:45:00 | 2026-02-17T14:47:15 | 0 |
944246 | Solana Up or Down - December 16, 6:30PM-6:45PM ET | sol-updown-15m-1765927800 | 0xb2507c7f19be7dfcf3c66299439bf738414f920366714a89f6a9dca992ee00dc | 72630966323003663304362574439300564922483378056534176145465986909508827485757 | 37690090930976861385288126603972159905639605251124056769622057829733645962806 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 7,967.175044 | 106226 | sol-updown-15m-1765927800 | Solana Up or Down - December 16, 6:30PM-6:45PM ET | 2025-12-15T23:32:31 | 2025-12-16T23:45:00 | 2026-02-17T14:47:15 | 0 |
944247 | Ethereum Up or Down - December 16, 6:30PM-6:45PM ET | eth-updown-15m-1765927800 | 0x77cde2af1ac034348adab9d8de8c6bd81ed5301d3b111c36060b33efea07caee | 24642497601276773285324883618506986991636146356447987341581356327349420330294 | 101017665224423762830049503255154771981398465314210082538613343805002806478834 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 11,031.484996 | 106224 | eth-updown-15m-1765927800 | Ethereum Up or Down - December 16, 6:30PM-6:45PM ET | 2025-12-15T23:32:31 | 2025-12-16T23:45:00 | 2026-02-17T14:47:15 | 0 |
944248 | XRP Up or Down - December 16, 6:30PM-6:45PM ET | xrp-updown-15m-1765927800 | 0x56d4faf8161c8ec8655864e081bdc9159c012b65e360f36af4354f2e31096762 | 36968365327019855452297683918988688767232017980930358938375276833334767424380 | 20209024749089232189871298786250225170038600537285207795232730240298534744203 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 5,191.069866 | 106227 | xrp-updown-15m-1765927800 | XRP Up or Down - December 16, 6:30PM-6:45PM ET | 2025-12-15T23:32:34 | 2025-12-16T23:45:00 | 2026-02-17T14:47:15 | 0 |
944249 | Will the Republican Party win the TX-35 House seat? | will-the-republican-party-win-the-tx-35-house-seat | 0x1d8cfb3cd1956e90d83d38cdbb87625012d4571684677d999ed46bd39b203905 | 96980372047003520505526503615842060406979095885695228562228782836801789185916 | 28617457122036672398532934360112430668547860241332409102002142835000588235907 | Yes | No | 0 | 1 | 0 | ['0.57', '0.43'] | 633.180552 | 106228 | tx-35-house-election-winner | TX-35 House Election Winner | 2025-12-15T23:33:37 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944250 | Will the Democratic Party win the TX-35 House seat? | will-the-democratic-party-win-the-tx-35-house-seat | 0x8d327131d3f3f8c6a517250e07cbc8914a9d7c378f0662e4984d25f326d13205 | 5339899814292845593775846980480523063906400681832167807317855849721141409634 | 109773330413820171927933107770672027720250580797223894296311641060141358327893 | Yes | No | 0 | 1 | 0 | ['0.44', '0.56'] | 0 | 106228 | tx-35-house-election-winner | TX-35 House Election Winner | 2025-12-15T23:33:37 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944257 | Will the Republican Party win the UT-01 House seat? | will-the-republican-party-win-the-ut-01-house-seat | 0x571522bd6da1dfe0759196242f8b1aa17a1ffb7332f35e0bc1f66edcf125b5b4 | 113368990090823786016605165429046023379334288984265210939401427850275864268392 | 99493325464878058165702212638597735969099975488609714808060888638132866641381 | Yes | No | 0 | 1 | 0 | ['0.125', '0.875'] | 0 | 106229 | ut-01-house-election-winner | UT-01 House Election Winner | 2025-12-15T23:35:35 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944258 | Will the Democratic Party win the UT-01 House seat? | will-the-democratic-party-win-the-ut-01-house-seat | 0x113d5feb11b89a44b3ae3ab162f0d2e30dff08ee72e9f7001c6cf30e485fe8d1 | 8269172801736629285390967158042572614824221441854000527215508853168947814184 | 85296909466186619384420873638280742750210341125270668587036133637178889005425 | Yes | No | 0 | 1 | 0 | ['0.795', '0.205'] | 0 | 106229 | ut-01-house-election-winner | UT-01 House Election Winner | 2025-12-15T23:35:36 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944265 | Will the Republican Party win the UT-02 House seat? | will-the-republican-party-win-the-ut-02-house-seat | 0xc706bf8c7164ce0fb7850d52e8fe6c20eefb774ec674128bd0a2a492af531e14 | 67625799020577983875470088976211122179924150484785868040203757896580327864673 | 71355479053091779021701132690292577251235395092599083630200578491244009893586 | Yes | No | 0 | 1 | 0 | ['0.59', '0.41'] | 0 | 106230 | ut-02-house-election-winner | UT-02 House Election Winner | 2025-12-15T23:37:07 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944266 | Will the Democratic Party win the UT-02 House seat? | will-the-democratic-party-win-the-ut-02-house-seat | 0xed8f832901f427aaa87a8eb9d8e3f8a84cb422fa2eb60e26b6f0ee984a3f62ab | 42200861349127624830531769887465625664332564761208067308674538299681162633408 | 22460151591081896030761183713475000773764397313695055999801722869424616239250 | Yes | No | 0 | 1 | 0 | ['0.21', '0.79'] | 0 | 106230 | ut-02-house-election-winner | UT-02 House Election Winner | 2025-12-15T23:37:08 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944273 | Will the Republican Party win the UT-03 House seat? | will-the-republican-party-win-the-ut-03-house-seat | 0x5d41f4a4385b22a66866d1d9b1f26ed020d194b9ef6a390ad323674915cbb101 | 3923148870870111011261789760917417463979550486151578613478490898499891475496 | 41948042972712182267050684447451101371023018135853224358636628397247859016019 | Yes | No | 0 | 1 | 0 | ['0.835', '0.165'] | 0 | 106231 | ut-03-house-election-winner | UT-03 House Election Winner | 2025-12-15T23:38:38 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944274 | Will the Democratic Party win the UT-03 House seat? | will-the-democratic-party-win-the-ut-03-house-seat | 0x9f449f3731d4ccd04392dd4ad859e346f1b66fcd2e76f52b26824d45101bde1e | 18077660363313004213754531665806100546111276578040101427528804121573299703279 | 67815003370722327961041156025617792404682266983967041100115986388828765990515 | Yes | No | 0 | 1 | 0 | ['0.17', '0.83'] | 0 | 106231 | ut-03-house-election-winner | UT-03 House Election Winner | 2025-12-15T23:38:39 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944281 | Will the Republican Party win the VA-01 House seat? | will-the-republican-party-win-the-va-01-house-seat | 0xb47f229515c8720ca5ab0bb536f6e6b3fc2041e587179551358503741a1820db | 19527325130044660074684336011478717458899906478875219180396447156299505391740 | 109221185828609696152295126285793980024516683390733668492309397849318398468765 | Yes | No | 0 | 1 | 0 | ['0.32', '0.68'] | 0 | 106232 | va-01-house-election-winner | VA-01 House Election Winner | 2025-12-15T23:40:17 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944282 | Will the Democratic Party win the VA-01 House seat? | will-the-democratic-party-win-the-va-01-house-seat | 0xf6ff4c55696ff8529e6e1021f4e4a17adaa305c4991d9001bcbf7a5fbdd326d3 | 88628412725357801969852238315853152041907755032296775468463465337049299853893 | 109032271391509221339029333717041891043884227340434642559043149086824287566768 | Yes | No | 0 | 1 | 0 | ['0.65', '0.35'] | 0 | 106232 | va-01-house-election-winner | VA-01 House Election Winner | 2025-12-15T23:40:18 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944289 | Will the Republican Party win the VA-02 House seat? | will-the-republican-party-win-the-va-02-house-seat | 0x5409d82d3c06c5fc6588b0ab6cbf28e6a0ba31d7e8f75f586b4b5e9b4fdb8f70 | 10986108013063722112541718847525294234187960385441756998469502203421948473299 | 82447760633599304276166610217153706499600792258197984832716823442820598392967 | Yes | No | 0 | 1 | 0 | ['0.13', '0.87'] | 0 | 106233 | va-02-house-election-winner | VA-02 House Election Winner | 2025-12-15T23:41:52 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944290 | Will the Democratic Party win the VA-02 House seat? | will-the-democratic-party-win-the-va-02-house-seat | 0xc4362a042c364699d66cf44f69e2dac40a889ac9c83a92195084628c39257b32 | 113775721914358731979638137579752258137123447875996657512004068518320376669224 | 6431017214844719071529892865687247898079997766867991700132073831843261535430 | Yes | No | 0 | 1 | 0 | ['0.85', '0.15'] | 0 | 106233 | va-02-house-election-winner | VA-02 House Election Winner | 2025-12-15T23:41:52 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944297 | Will the Republican Party win the VA-07 House seat? | will-the-republican-party-win-the-va-07-house-seat | 0x45686d5a8bf5c8c3345c19d3b1af5cd96c4142fa971e6f58f7569935dfd852a1 | 13432621903631649165156306037190483686486704889711495381938238490251535633776 | 89360116714270893780179085960124265123732267737169869616840167951096944527305 | Yes | No | 0 | 1 | 0 | ['0.135', '0.865'] | 0 | 106234 | va-07-house-election-winner | VA-07 House Election Winner | 2025-12-15T23:43:22 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944298 | Will the Democratic Party win the VA-07 House seat? | will-the-democratic-party-win-the-va-07-house-seat | 0xeca572826dbd8548c7969c165c5abdca214bb94e7b7191fae36cc898482d7eb9 | 98075623222143547346037366837071572541450376316433615657989340175250414958486 | 88493018854609170398068504899501067700367542483730464912829188861413472007638 | Yes | No | 0 | 1 | 0 | ['0.845', '0.155'] | 0 | 106234 | va-07-house-election-winner | VA-07 House Election Winner | 2025-12-15T23:43:23 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944305 | Will the Republican Party win the VA-10 House seat? | will-the-republican-party-win-the-va-10-house-seat | 0x65e3190ac200805717f3cb01baeef9846889fc4e59f929a103568c8ebdbe4fde | 34886074021784978148445826858663770591873724645393953375361449162667734872103 | 22590625188303556982683842229706560543851259050702864298272421132897715146046 | Yes | No | 0 | 1 | 0 | ['0.165', '0.835'] | 0 | 106235 | va-10-house-election-winner | VA-10 House Election Winner | 2025-12-15T23:44:51 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944306 | Will the Democratic Party win the VA-10 House seat? | will-the-democratic-party-win-the-va-10-house-seat | 0xf7baa091d720a429809c88e624df633920d3517df25ffea679d9ebb8b4ea2f24 | 6250391442247226330298525065064308908648402896185647255195896585309154272766 | 111168025787449600542830908899401632263625958609450024739599334071374323342442 | Yes | No | 0 | 1 | 0 | ['0.865', '0.135'] | 0 | 106235 | va-10-house-election-winner | VA-10 House Election Winner | 2025-12-15T23:44:52 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944313 | Will the Republican Party win the WA-03 House seat? | will-the-republican-party-win-the-wa-03-house-seat | 0xc45d1b634a3f7052449cd7a06916708bca746dddfbc36a9b156822d1dd67c818 | 11450408400059654095752682163375174616927289912740528299907491682505834882757 | 31701780224377900346509028138949761304634890925999281900587653803415064749661 | Yes | No | 0 | 1 | 0 | ['0.38', '0.62'] | 0 | 106236 | wa-03-house-election-winner | WA-03 House Election Winner | 2025-12-15T23:46:57 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944314 | Will the Democratic Party win the WA-03 House seat? | will-the-democratic-party-win-the-wa-03-house-seat | 0x2ceb07772252792c439a2cef76f9661da5c96475d939e2f7c5e99e0708186d4c | 62003269433640683744291727761785528693342099533191419822618434570267086928393 | 20990029832453924053500813948402010905503514636044959176717493338333769631267 | Yes | No | 0 | 1 | 0 | ['0.57', '0.43'] | 0 | 106236 | wa-03-house-election-winner | WA-03 House Election Winner | 2025-12-15T23:46:57 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944321 | XRP Up or Down - December 16, 6:45PM-7:00PM ET | xrp-updown-15m-1765928700 | 0x5481141979ef8c3b76084469f162b7f84f0cd36d83ee885c424f6213052a77be | 105494416864949210663739753390135282599864222530877005126873623742613250762314 | 40383959147213178074045961441519024748400581328843947415315021896191165486390 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 8,359.971574 | 106238 | xrp-updown-15m-1765928700 | XRP Up or Down - December 16, 6:45PM-7:00PM ET | 2025-12-15T23:47:31 | 2025-12-17T00:00:00 | 2026-02-17T14:47:15 | 0 |
944322 | Solana Up or Down - December 16, 6:45PM-7:00PM ET | sol-updown-15m-1765928700 | 0xeb24dee6f7f52c6875ad35c83f7539f5cf50bfe8c9c78bf6ab3d453ddc7ddc8a | 113400944982857702542743282113092613549667733082383598498595762502393598142902 | 87813562191267303774394613918274556701958901233591605196554852180663986385193 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 1,639.200698 | 106237 | sol-updown-15m-1765928700 | Solana Up or Down - December 16, 6:45PM-7:00PM ET | 2025-12-15T23:47:31 | 2025-12-17T00:00:00 | 2026-02-17T14:47:15 | 0 |
944323 | Bitcoin Up or Down - December 16, 6:45PM-7:00PM ET | btc-updown-15m-1765928700 | 0xd9e6cb79052aac70d833234b4ca3cfef556adfc9bb4c9eba6b513320adf813dc | 51101337166316828296429344970696736042151215694199968953754303229896915716019 | 31033601975317708572591695406417108517240192292441124972159881544415751033400 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 160,347.938224 | 106239 | btc-updown-15m-1765928700 | Bitcoin Up or Down - December 16, 6:45PM-7:00PM ET | 2025-12-15T23:47:31 | 2025-12-17T00:00:00 | 2026-02-17T14:47:15 | 0 |
944324 | Ethereum Up or Down - December 16, 6:45PM-7:00PM ET | eth-updown-15m-1765928700 | 0x51bddafd5e2dbdcc1c70e88ec5ef9595b9b0e82deb3b95f10c7c7d47e4f691bb | 77685728757546631929415085174673401816553869290548766763599549989381202582664 | 12918860762239199851260040187200196849227445595122756756968608379384520613361 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 13,799.90605 | 106240 | eth-updown-15m-1765928700 | Ethereum Up or Down - December 16, 6:45PM-7:00PM ET | 2025-12-15T23:47:31 | 2025-12-17T00:00:00 | 2026-02-17T14:47:15 | 0 |
944325 | Will the Republican Party win the WA-08 House seat? | will-the-republican-party-win-the-wa-08-house-seat | 0x06490a306636bc4cbd2707c913664aaf202db85551ad54f51a5de263084af142 | 106118271685589326812636160176961007010878728261891952476506984528476028145249 | 19630185954595007155306553992473072214721346573404090665535694272597216393906 | Yes | No | 0 | 1 | 0 | ['0.17', '0.83'] | 0 | 106241 | wa-08-house-election-winner | WA-08 House Election Winner | 2025-12-15T23:54:22 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944326 | Will the Democratic Party win the WA-08 House seat? | will-the-democratic-party-win-the-wa-08-house-seat | 0xbd170150af81f000d76f1dd82c6cd95d416f011eddd1cfd284c9f19201747621 | 25606522774893959736045763151595381737278418490862594684827826612970734165778 | 82922474319281728992031328218556520198589994372858423721126320590951133838371 | Yes | No | 0 | 1 | 0 | ['0.72', '0.28'] | 0 | 106241 | wa-08-house-election-winner | WA-08 House Election Winner | 2025-12-15T23:54:23 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944333 | Will the Republican Party win the WI-01 House seat? | will-the-republican-party-win-the-wi-01-house-seat | 0x5907a57bb422718865f59393fa0779374d6a62965cce0d50637411762867a8f4 | 89691692433810708662044713280560196245651593280559985593960312638148344324296 | 48234106767694705830521871619587028700143463152512886313457017781051803465561 | Yes | No | 0 | 1 | 0 | ['0.465', '0.535'] | 0 | 106242 | wi-01-house-election-winner | WI-01 House Election Winner | 2025-12-15T23:56:16 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944334 | Will the Democratic Party win the WI-01 House seat? | will-the-democratic-party-win-the-wi-01-house-seat | 0x55c186d303a88f67eb790a5486e0d5430352ed3c018e9602af313b873ae7c6ae | 27864379735636967187061174592974985530606192477476602134082994654383977817622 | 99427340178627001596249525275526063930070347555316661969816068920551832004909 | Yes | No | 0 | 1 | 0 | ['0.5', '0.5'] | 78.1978 | 106242 | wi-01-house-election-winner | WI-01 House Election Winner | 2025-12-15T23:56:16 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944341 | Will the Republican Party win the WI-03 House seat? | will-the-republican-party-win-the-wi-03-house-seat | 0xff0755a0219789891e2385f9218d0a41279f5fee853a5a87deb608a93370cc29 | 83772236231104306836754599890295414817047560410380925946355605231115771621017 | 23845554936319009715186484560018543108651594834702697530673475407137141197932 | Yes | No | 0 | 1 | 0 | ['0.41', '0.59'] | 0 | 106243 | wi-03-house-election-winner | WI-03 House Election Winner | 2025-12-15T23:57:45 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944342 | Will the Democratic Party win the WI-03 House seat? | will-the-democratic-party-win-the-wi-03-house-seat | 0x5b1d46c7f29397ca3a713ccdae49131bafdd0ff7f217895c3e7042a72d27ce1a | 98533340650340151055858210214498969967462170000657407829633743183238896087456 | 86746373001655437646455833103379273668271009789768201797953922809057924766586 | Yes | No | 0 | 1 | 0 | ['0.535', '0.465'] | 0 | 106243 | wi-03-house-election-winner | WI-03 House Election Winner | 2025-12-15T23:57:45 | 2026-11-04T00:00:00 | 2026-03-16T12:49:54 | 1 |
944349 | Bitcoin Up or Down - December 17, 7PM ET | bitcoin-up-or-down-december-17-7pm-et | 0x0f0d930cef10c9d0b3130374e3b70f319638a41efe12aba1c3eb6869510b81a1 | 90412184354665824233935352238072588965206256613243547595656328644629084451534 | 107315356552345956599166201650702039761274555126217563120216496203464247840478 | Up | Down | 1 | 1 | 0 | ['0', '1'] | 55,599.939919 | 106244 | bitcoin-up-or-down-december-17-7pm-et | Bitcoin Up or Down - December 17, 7PM ET | 2025-12-16T00:00:00 | 2025-12-18T01:00:00 | 2026-02-17T14:47:15 | 0 |
944350 | Ethereum Up or Down - December 17, 7PM ET | ethereum-up-or-down-december-17-7pm-et | 0xb1a03dd9cf3ea286f21451f911c3498b0d860f349ef3d93c06177b43c0e0711d | 46518699432276415682051213925131779133841761934271220265507380359005942311092 | 75940966400574905723413520652528554541032174171741770322356256872185641595706 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 8,260.201022 | 106245 | ethereum-up-or-down-december-17-7pm-et | Ethereum Up or Down - December 17, 7PM ET | 2025-12-16T00:00:01 | 2025-12-18T01:00:00 | 2026-02-17T14:47:15 | 0 |
944351 | Solana Up or Down - December 17, 7PM ET | solana-up-or-down-december-17-7pm-et | 0x8e58614ddec2840125c56ce9f86815ba87a37b3e81a3572fea01fae2c944ea30 | 49909943278965803947563049295140205407984280992279675329700855965329356657831 | 97493781074143759576691025203218524898691993717214484625583633729811966280924 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 4,948.702242 | 106246 | solana-up-or-down-december-17-7pm-et | Solana Up or Down - December 17, 7PM ET | 2025-12-16T00:00:02 | 2025-12-18T01:00:00 | 2026-02-17T14:47:15 | 0 |
944352 | XRP Up or Down - December 17, 7PM ET | xrp-up-or-down-december-17-7pm-et | 0xb3a57984db7b6a0b0bf6f790e5652fb45f3dcb5f7d67b6fd154a55d8997f10e7 | 47649895040996942384278838119782221826095892516941193343618966917086251667131 | 104349612925218271749126605603898916303465678386034061613618299806131358686115 | Up | Down | 1 | 1 | 0 | ['1', '0'] | 4,130.408539 | 106247 | xrp-up-or-down-december-17-7pm-et | XRP Up or Down - December 17, 7PM ET | 2025-12-16T00:00:03 | 2025-12-18T01:00:00 | 2026-02-17T14:47:15 | 0 |
944353 | Solana Up or Down - December 16, 7:00PM-7:15PM ET | sol-updown-15m-1765929600 | 0x8549445ca63741b3294b7d67f0707473e537c7741c818b5e0992a47617f85dc9 | 6393328017930534951126349973237673706729995900025013126481669180364179025753 | 20806149573562313503530228798537345301634013212197065961361994720361821764069 | Up | Down | 1 | 1 | 0 | ['0', '1'] | 3,373.796522 | 106248 | sol-updown-15m-1765929600 | Solana Up or Down - December 16, 7:00PM-7:15PM ET | 2025-12-16T00:02:21 | 2025-12-17T00:15:00 | 2026-02-17T14:47:15 | 0 |
944354 | Bitcoin Up or Down - December 16, 7:00PM-7:15PM ET | btc-updown-15m-1765929600 | 0x893c8566f89369d2c39ff923ae3e26d7e8e54bf93c1c3d72e6717769a34806a1 | 104878535129691595751436236646490452626179624628480789336770543212029034658494 | 84594079815878675008610005490752366103896753648017777432022487482847372488106 | Up | Down | 1 | 1 | 0 | ['0', '1'] | 69,628.433745 | 106249 | btc-updown-15m-1765929600 | Bitcoin Up or Down - December 16, 7:00PM-7:15PM ET | 2025-12-16T00:02:21 | 2025-12-17T00:15:00 | 2026-02-17T14:47:15 | 0 |
944355 | XRP Up or Down - December 16, 7:00PM-7:15PM ET | xrp-updown-15m-1765929600 | 0x0d629a69286a98f2ac1ccef9506064f2d8daf6208bfb7e484e520695caedcbb6 | 24019113594572450913407488118230513083036981546216279610315840803391332612521 | 111687091581779774483004941505132899500214288230374007460833474893364233427328 | Up | Down | 1 | 1 | 0 | ['0', '1'] | 20,662.408795 | 106250 | xrp-updown-15m-1765929600 | XRP Up or Down - December 16, 7:00PM-7:15PM ET | 2025-12-16T00:02:23 | 2025-12-17T00:15:00 | 2026-02-17T14:47:15 | 0 |
944356 | Ethereum Up or Down - December 16, 7:00PM-7:15PM ET | eth-updown-15m-1765929600 | 0x20c639a8f020300c44aecb2a9ac84893db81fdb24d429acc1288ca8ebb985f5f | 115698339451694928373784117410243174112044916188386567824650687511903480787456 | 78921675396296740562982842460421026216264009853951425125791219205489562501784 | Up | Down | 1 | 1 | 0 | ['0', '1'] | 9,238.539197 | 106251 | eth-updown-15m-1765929600 | Ethereum Up or Down - December 16, 7:00PM-7:15PM ET | 2025-12-16T00:02:23 | 2025-12-17T00:15:00 | 2026-02-17T14:47:15 | 0 |
944357 | Spread: Heat (-4.5) | nba-tor-mia-2025-12-15-spread-home-4pt5 | 0x693b830f6d712dcaf72b03e0cd7fed0726a19ad37d9b375f9c1e0c11567bfaa7 | 66135041466593565585678370846961220172586176647363887049179957798043770957635 | 15485702451516508665114127203079269705613843638493355042502531700917020474053 | Heat | Raptors | 1 | 1 | 0 | ['0', '1'] | 4,453.556568 | 102398 | nba-tor-mia-2025-12-15 | Raptors vs. Heat | 2025-12-16T00:10:19 | 2025-12-16T00:30:00 | 2026-02-17T14:47:15 | 0 |
