sample_idx int64 0 1.17k | metric stringclasses 1 value | score float64 0.49 544 | Model Nickname stringclasses 116 values | benchmark_and_optional_task stringclasses 1 value |
|---|---|---|---|---|
0 | neg_log_prob_vocab_correct | 48.320091 | AMBER_6.7B_0B | arc_challenge |
1 | neg_log_prob_vocab_correct | 37.912731 | AMBER_6.7B_0B | arc_challenge |
2 | neg_log_prob_vocab_correct | 73.794983 | AMBER_6.7B_0B | arc_challenge |
3 | neg_log_prob_vocab_correct | 55.49691 | AMBER_6.7B_0B | arc_challenge |
4 | neg_log_prob_vocab_correct | 77.948059 | AMBER_6.7B_0B | arc_challenge |
5 | neg_log_prob_vocab_correct | 49.21645 | AMBER_6.7B_0B | arc_challenge |
6 | neg_log_prob_vocab_correct | 58.57539 | AMBER_6.7B_0B | arc_challenge |
7 | neg_log_prob_vocab_correct | 50.200794 | AMBER_6.7B_0B | arc_challenge |
8 | neg_log_prob_vocab_correct | 61.52224 | AMBER_6.7B_0B | arc_challenge |
9 | neg_log_prob_vocab_correct | 14.605766 | AMBER_6.7B_0B | arc_challenge |
10 | neg_log_prob_vocab_correct | 20.634718 | AMBER_6.7B_0B | arc_challenge |
11 | neg_log_prob_vocab_correct | 62.886745 | AMBER_6.7B_0B | arc_challenge |
12 | neg_log_prob_vocab_correct | 21.533655 | AMBER_6.7B_0B | arc_challenge |
13 | neg_log_prob_vocab_correct | 37.554428 | AMBER_6.7B_0B | arc_challenge |
14 | neg_log_prob_vocab_correct | 23.369415 | AMBER_6.7B_0B | arc_challenge |
15 | neg_log_prob_vocab_correct | 40.643749 | AMBER_6.7B_0B | arc_challenge |
16 | neg_log_prob_vocab_correct | 43.039848 | AMBER_6.7B_0B | arc_challenge |
17 | neg_log_prob_vocab_correct | 31.780006 | AMBER_6.7B_0B | arc_challenge |
18 | neg_log_prob_vocab_correct | 36.95137 | AMBER_6.7B_0B | arc_challenge |
19 | neg_log_prob_vocab_correct | 28.749882 | AMBER_6.7B_0B | arc_challenge |
20 | neg_log_prob_vocab_correct | 34.54071 | AMBER_6.7B_0B | arc_challenge |
21 | neg_log_prob_vocab_correct | 94.075279 | AMBER_6.7B_0B | arc_challenge |
22 | neg_log_prob_vocab_correct | 99.380981 | AMBER_6.7B_0B | arc_challenge |
23 | neg_log_prob_vocab_correct | 18.154095 | AMBER_6.7B_0B | arc_challenge |
24 | neg_log_prob_vocab_correct | 12.684639 | AMBER_6.7B_0B | arc_challenge |
25 | neg_log_prob_vocab_correct | 27.389759 | AMBER_6.7B_0B | arc_challenge |
26 | neg_log_prob_vocab_correct | 66.359924 | AMBER_6.7B_0B | arc_challenge |
27 | neg_log_prob_vocab_correct | 45.756954 | AMBER_6.7B_0B | arc_challenge |
28 | neg_log_prob_vocab_correct | 42.063866 | AMBER_6.7B_0B | arc_challenge |
29 | neg_log_prob_vocab_correct | 41.557465 | AMBER_6.7B_0B | arc_challenge |
30 | neg_log_prob_vocab_correct | 54.680325 | AMBER_6.7B_0B | arc_challenge |
31 | neg_log_prob_vocab_correct | 39.503891 | AMBER_6.7B_0B | arc_challenge |
32 | neg_log_prob_vocab_correct | 48.028385 | AMBER_6.7B_0B | arc_challenge |
33 | neg_log_prob_vocab_correct | 51.06823 | AMBER_6.7B_0B | arc_challenge |
34 | neg_log_prob_vocab_correct | 22.231754 | AMBER_6.7B_0B | arc_challenge |
35 | neg_log_prob_vocab_correct | 56.828018 | AMBER_6.7B_0B | arc_challenge |
36 | neg_log_prob_vocab_correct | 65.240204 | AMBER_6.7B_0B | arc_challenge |
37 | neg_log_prob_vocab_correct | 59.785324 | AMBER_6.7B_0B | arc_challenge |
38 | neg_log_prob_vocab_correct | 65.364517 | AMBER_6.7B_0B | arc_challenge |
39 | neg_log_prob_vocab_correct | 112.257378 | AMBER_6.7B_0B | arc_challenge |
40 | neg_log_prob_vocab_correct | 27.424082 | AMBER_6.7B_0B | arc_challenge |
41 | neg_log_prob_vocab_correct | 35.219742 | AMBER_6.7B_0B | arc_challenge |
42 | neg_log_prob_vocab_correct | 5.887826 | AMBER_6.7B_0B | arc_challenge |
43 | neg_log_prob_vocab_correct | 42.942268 | AMBER_6.7B_0B | arc_challenge |
44 | neg_log_prob_vocab_correct | 69.249313 | AMBER_6.7B_0B | arc_challenge |
45 | neg_log_prob_vocab_correct | 15.891754 | AMBER_6.7B_0B | arc_challenge |
46 | neg_log_prob_vocab_correct | 12.310632 | AMBER_6.7B_0B | arc_challenge |
47 | neg_log_prob_vocab_correct | 23.736778 | AMBER_6.7B_0B | arc_challenge |
48 | neg_log_prob_vocab_correct | 31.264788 | AMBER_6.7B_0B | arc_challenge |
49 | neg_log_prob_vocab_correct | 67.48774 | AMBER_6.7B_0B | arc_challenge |
50 | neg_log_prob_vocab_correct | 58.937092 | AMBER_6.7B_0B | arc_challenge |
51 | neg_log_prob_vocab_correct | 52.198936 | AMBER_6.7B_0B | arc_challenge |
52 | neg_log_prob_vocab_correct | 25.755276 | AMBER_6.7B_0B | arc_challenge |
53 | neg_log_prob_vocab_correct | 58.185349 | AMBER_6.7B_0B | arc_challenge |
54 | neg_log_prob_vocab_correct | 32.135078 | AMBER_6.7B_0B | arc_challenge |
55 | neg_log_prob_vocab_correct | 60.200344 | AMBER_6.7B_0B | arc_challenge |
56 | neg_log_prob_vocab_correct | 14.310629 | AMBER_6.7B_0B | arc_challenge |
57 | neg_log_prob_vocab_correct | 31.438101 | AMBER_6.7B_0B | arc_challenge |
58 | neg_log_prob_vocab_correct | 20.438671 | AMBER_6.7B_0B | arc_challenge |
59 | neg_log_prob_vocab_correct | 112.42617 | AMBER_6.7B_0B | arc_challenge |
60 | neg_log_prob_vocab_correct | 56.279575 | AMBER_6.7B_0B | arc_challenge |
61 | neg_log_prob_vocab_correct | 34.029648 | AMBER_6.7B_0B | arc_challenge |
62 | neg_log_prob_vocab_correct | 25.72633 | AMBER_6.7B_0B | arc_challenge |
63 | neg_log_prob_vocab_correct | 14.51191 | AMBER_6.7B_0B | arc_challenge |
64 | neg_log_prob_vocab_correct | 48.537052 | AMBER_6.7B_0B | arc_challenge |
65 | neg_log_prob_vocab_correct | 51.930561 | AMBER_6.7B_0B | arc_challenge |
66 | neg_log_prob_vocab_correct | 64.417252 | AMBER_6.7B_0B | arc_challenge |
67 | neg_log_prob_vocab_correct | 31.953133 | AMBER_6.7B_0B | arc_challenge |
68 | neg_log_prob_vocab_correct | 47.439651 | AMBER_6.7B_0B | arc_challenge |
69 | neg_log_prob_vocab_correct | 43.753132 | AMBER_6.7B_0B | arc_challenge |
70 | neg_log_prob_vocab_correct | 7.059093 | AMBER_6.7B_0B | arc_challenge |
71 | neg_log_prob_vocab_correct | 45.397392 | AMBER_6.7B_0B | arc_challenge |
72 | neg_log_prob_vocab_correct | 43.819229 | AMBER_6.7B_0B | arc_challenge |
73 | neg_log_prob_vocab_correct | 38.329887 | AMBER_6.7B_0B | arc_challenge |
74 | neg_log_prob_vocab_correct | 54.878788 | AMBER_6.7B_0B | arc_challenge |
75 | neg_log_prob_vocab_correct | 22.035095 | AMBER_6.7B_0B | arc_challenge |
76 | neg_log_prob_vocab_correct | 53.855927 | AMBER_6.7B_0B | arc_challenge |
77 | neg_log_prob_vocab_correct | 55.092171 | AMBER_6.7B_0B | arc_challenge |
78 | neg_log_prob_vocab_correct | 53.59885 | AMBER_6.7B_0B | arc_challenge |
79 | neg_log_prob_vocab_correct | 22.150932 | AMBER_6.7B_0B | arc_challenge |
80 | neg_log_prob_vocab_correct | 47.353611 | AMBER_6.7B_0B | arc_challenge |
81 | neg_log_prob_vocab_correct | 29.280968 | AMBER_6.7B_0B | arc_challenge |
82 | neg_log_prob_vocab_correct | 18.436552 | AMBER_6.7B_0B | arc_challenge |
83 | neg_log_prob_vocab_correct | 27.765833 | AMBER_6.7B_0B | arc_challenge |
84 | neg_log_prob_vocab_correct | 24.528828 | AMBER_6.7B_0B | arc_challenge |
85 | neg_log_prob_vocab_correct | 10.856366 | AMBER_6.7B_0B | arc_challenge |
86 | neg_log_prob_vocab_correct | 56.965927 | AMBER_6.7B_0B | arc_challenge |
87 | neg_log_prob_vocab_correct | 157.386993 | AMBER_6.7B_0B | arc_challenge |
88 | neg_log_prob_vocab_correct | 38.456295 | AMBER_6.7B_0B | arc_challenge |
89 | neg_log_prob_vocab_correct | 54.734604 | AMBER_6.7B_0B | arc_challenge |
90 | neg_log_prob_vocab_correct | 42.435844 | AMBER_6.7B_0B | arc_challenge |
91 | neg_log_prob_vocab_correct | 62.952682 | AMBER_6.7B_0B | arc_challenge |
92 | neg_log_prob_vocab_correct | 44.556511 | AMBER_6.7B_0B | arc_challenge |
93 | neg_log_prob_vocab_correct | 50.715141 | AMBER_6.7B_0B | arc_challenge |
94 | neg_log_prob_vocab_correct | 75.78064 | AMBER_6.7B_0B | arc_challenge |
95 | neg_log_prob_vocab_correct | 26.333199 | AMBER_6.7B_0B | arc_challenge |
96 | neg_log_prob_vocab_correct | 52.529869 | AMBER_6.7B_0B | arc_challenge |
97 | neg_log_prob_vocab_correct | 37.239742 | AMBER_6.7B_0B | arc_challenge |
98 | neg_log_prob_vocab_correct | 83.772934 | AMBER_6.7B_0B | arc_challenge |
99 | neg_log_prob_vocab_correct | 35.42923 | AMBER_6.7B_0B | arc_challenge |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 5