Search is not available for this dataset
index int64 0 33 | url stringlengths 19 143 | html_content stringlengths 202 567k | desktop_screenshot imagewidth (px) 1.92k 1.92k | tablet_screenshot imagewidth (px) 768 768 | mobile_screenshot imagewidth (px) 500 500 | desktop_video stringlengths 17 18 | images images listlengths 0 370 |
|---|---|---|---|---|---|---|---|
0 | http://3.22.125.0/locations/division/ | <!DOCTYPE html>
<html lang="en-US">
<head>
<style>
#notify-bar .alert-wrapper{
padding:5px;
}
#notify-bar .icon-wrap{
height: 25px;
display: inline-flex;
width: 20px;
margin: 5px 15px 0 0;
}
#notify-bar .notification-title{
display: inline-flex;
color:#000;
align-self: center;
ver... | video/video_0.mp4 | ||||
1 | http://18.221.152.0/ | "<!DOCTYPE html>\n<html lang=\"en-US\" prefix=\"og: https://ogp.me/ns#\">\n<head>\n\t<meta charset=\(...TRUNCATED) | video/video_1.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
2 | http://13.210.205.0/authentication-solutions/tracr-p1-bluetooth/ | "<!doctype html>\r\n<html lang=\"en-US\" class=\"no-js\">\r\n<head>\r\n\t<meta charset=\"UTF-8\">\r\(...TRUNCATED) | video/video_2.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
3 | http://124.105.35.0:82/edats/ | "\r\n\r\n\r\n<!DOCTYPE html PUBLIC \"-//W3C//DTD XHTML 1.0 Transitional//EN\" \"http://www.w3.org/TR(...TRUNCATED) | video/video_3.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
4 | http://124.105.35.0:82/Payroll/Account/Login.aspx | "\r\n\r\n<!DOCTYPE html>\r\n\r\n<html xmlns=\"http://www.w3.org/1999/xhtml\">\r\n<head>\r\n <styl(...TRUNCATED) | video/video_4.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
5 | http://124.105.35.0:82/Spics/Login.aspx | "\r\n\r\n<!DOCTYPE html PUBLIC \"-//W3C//DTD XHTML 1.0 Transitional//EN\" \"http://www.w3.org/TR/xht(...TRUNCATED) | video/video_5.mp4 | ||||
6 | http://124.105.35.0:82/travels/ | "\r\n\r\n<!DOCTYPE html>\r\n\r\n<html xmlns=\"http://www.w3.org/1999/xhtml\">\r\n<head><title>\r\n\r(...TRUNCATED) | video/video_6.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
7 | http://15.207.49.0/annapoorna/ | "<!DOCTYPE html>\n<html lang=\"en-US\">\n<head>\n \t\t\n\t\t<meta charset=\"UTF-8\"/>\n\t\t<link (...TRUNCATED) | video/video_7.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
8 | http://15.207.49.0/kove/ | "<!DOCTYPE html>\n<html lang=\"en-US\">\n<head>\n \t\t\n\t\t<meta charset=\"UTF-8\"/>\n\t\t<link (...TRUNCATED) | video/video_8.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) | |||
9 | http://15.207.49.0/our-services/ | "<!DOCTYPE html>\n<html lang=\"en-US\">\n<head>\n \t\t\n\t\t<meta charset=\"UTF-8\"/>\n\t\t<link (...TRUNCATED) | video/video_9.mp4 | [{"src":"/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fassets%2FGoofyGoof%2FWeb_UI%2F--%2F%7Bdataset_git_revision%7D%2F--%3Cspan class="text-orange-500">(...TRUNCATED) |
End of preview. Expand in Data Studio
Web UI Dataset
This dataset contains web pages, their screenshots across different devices, and images extracted from the web pages. Scrolling videos are stored separately in the 'video' folder. It is intended for use in machine learning tasks related to web design, computer vision, and data analysis.
Dataset Summary
- Total web pages: 34
- Total images: 492
- Total screenshots: 102
- Total videos: 34
Contents
For each web page, the dataset includes:
- URL of the web page.
- HTML content of the page.
- Screenshots of the page in desktop, tablet, and mobile views.
- A scrolling video of the desktop version (stored in the 'video' folder).
- Images extracted from the page.
Source
The URLs for the web pages were obtained from the Common Crawl URL dataset.
- Downloads last month
- 55