inventory_id stringlengths 10 10 | product_id stringlengths 8 8 | warehouse_location stringclasses 15 values | current_stock int64 0 1k | reorder_point int64 10 100 | reorder_quantity int64 50 500 | stock_status stringclasses 3 values | last_restock_date stringdate 2024-01-01 00:00:00 2024-10-27 00:00:00 | shelf_location stringclasses 200 values | expiry_date stringclasses 731 values |
|---|---|---|---|---|---|---|---|---|---|
INV0000000 | PRD45195 | Lagos | 275 | 14 | 352 | in_stock | 2024-08-13 | Aisle-6-Shelf-3 | null |
INV0000001 | PRD48058 | Benin City | 606 | 56 | 386 | in_stock | 2024-07-02 | Aisle-9-Shelf-6 | null |
INV0000002 | PRD72766 | Lagos | 293 | 45 | 444 | in_stock | 2024-09-25 | Aisle-15-Shelf-6 | 2026-11-14 |
INV0000003 | PRD96687 | Enugu | 170 | 89 | 194 | in_stock | 2024-10-23 | Aisle-18-Shelf-7 | 2025-12-24 |
INV0000004 | PRD23876 | Warri | 80 | 31 | 50 | in_stock | 2024-07-11 | Aisle-4-Shelf-1 | null |
INV0000005 | PRD52658 | Port Harcourt | 657 | 57 | 237 | in_stock | 2024-05-17 | Aisle-16-Shelf-1 | null |
INV0000006 | PRD33395 | Ilorin | 280 | 89 | 403 | in_stock | 2024-02-02 | Aisle-7-Shelf-2 | null |
INV0000007 | PRD48476 | Kano | 801 | 44 | 355 | in_stock | 2024-03-22 | Aisle-16-Shelf-8 | null |
INV0000008 | PRD86429 | Ibadan | 394 | 97 | 385 | in_stock | 2024-01-09 | Aisle-19-Shelf-5 | null |
INV0000009 | PRD95167 | Ilorin | 137 | 70 | 427 | in_stock | 2024-08-24 | Aisle-4-Shelf-10 | null |
INV0000010 | PRD38788 | Ibadan | 851 | 36 | 270 | in_stock | 2024-08-20 | Aisle-10-Shelf-4 | null |
INV0000011 | PRD25634 | Enugu | 375 | 68 | 294 | in_stock | 2024-06-14 | Aisle-10-Shelf-2 | null |
INV0000012 | PRD58735 | Abuja | 503 | 46 | 217 | in_stock | 2024-06-24 | Aisle-12-Shelf-5 | null |
INV0000013 | PRD63829 | Warri | 475 | 77 | 162 | in_stock | 2024-05-26 | Aisle-13-Shelf-6 | null |
INV0000014 | PRD94012 | Enugu | 384 | 82 | 257 | in_stock | 2024-09-13 | Aisle-7-Shelf-2 | 2026-11-04 |
INV0000015 | PRD33051 | Abuja | 473 | 39 | 397 | in_stock | 2024-07-31 | Aisle-15-Shelf-2 | null |
INV0000016 | PRD93465 | Ilorin | 879 | 25 | 183 | in_stock | 2024-03-27 | Aisle-7-Shelf-9 | 2026-01-25 |
INV0000017 | PRD35988 | Ilorin | 747 | 81 | 355 | in_stock | 2024-09-04 | Aisle-11-Shelf-9 | null |
INV0000018 | PRD69979 | Warri | 390 | 96 | 495 | in_stock | 2024-05-09 | Aisle-8-Shelf-1 | null |
INV0000019 | PRD25139 | Abeokuta | 798 | 33 | 462 | in_stock | 2024-03-22 | Aisle-7-Shelf-9 | null |
INV0000020 | PRD75242 | Kano | 58 | 69 | 446 | low_stock | 2024-02-15 | Aisle-19-Shelf-3 | null |
INV0000021 | PRD83846 | Lagos | 104 | 96 | 151 | in_stock | 2024-07-18 | Aisle-15-Shelf-6 | null |
INV0000022 | PRD47451 | Onitsha | 276 | 55 | 244 | in_stock | 2024-07-17 | Aisle-10-Shelf-2 | 2026-03-25 |
INV0000023 | PRD23330 | Abuja | 666 | 64 | 292 | in_stock | 2024-05-07 | Aisle-19-Shelf-10 | null |
INV0000024 | PRD40881 | Aba | 430 | 89 | 261 | in_stock | 2024-02-05 | Aisle-19-Shelf-7 | null |
INV0000025 | PRD42797 | Calabar | 465 | 69 | 363 | in_stock | 2024-06-02 | Aisle-20-Shelf-4 | null |
INV0000026 | PRD76687 | Onitsha | 799 | 88 | 317 | in_stock | 2024-04-16 | Aisle-18-Shelf-7 | 2026-05-23 |
INV0000027 | PRD49075 | Aba | 741 | 56 | 129 | in_stock | 2024-04-26 | Aisle-4-Shelf-3 | 2026-11-25 |
INV0000028 | PRD40447 | Abuja | 668 | 80 | 393 | in_stock | 2024-08-01 | Aisle-12-Shelf-5 | null |
INV0000029 | PRD79007 | Benin City | 228 | 93 | 142 | in_stock | 2024-10-11 | Aisle-15-Shelf-7 | null |
INV0000030 | PRD58750 | Aba | 135 | 87 | 395 | in_stock | 2024-03-28 | Aisle-14-Shelf-7 | 2025-09-24 |
INV0000031 | PRD80328 | Abeokuta | 32 | 53 | 70 | low_stock | 2024-04-28 | Aisle-20-Shelf-7 | null |
INV0000032 | PRD14179 | Aba | 750 | 13 | 190 | in_stock | 2024-02-28 | Aisle-6-Shelf-9 | null |
INV0000033 | PRD62705 | Benin City | 244 | 33 | 475 | in_stock | 2024-08-04 | Aisle-13-Shelf-9 | null |
INV0000034 | PRD90169 | Jos | 987 | 99 | 288 | in_stock | 2024-06-16 | Aisle-7-Shelf-9 | null |
INV0000035 | PRD15420 | Onitsha | 333 | 63 | 437 | in_stock | 2024-06-16 | Aisle-6-Shelf-5 | null |
INV0000036 | PRD62827 | Ibadan | 797 | 47 | 319 | in_stock | 2024-03-08 | Aisle-4-Shelf-5 | 2025-03-31 |
INV0000037 | PRD61451 | Port Harcourt | 409 | 100 | 203 | in_stock | 2024-03-08 | Aisle-19-Shelf-1 | null |
INV0000038 | PRD79621 | Jos | 216 | 81 | 192 | in_stock | 2024-08-27 | Aisle-16-Shelf-7 | 2025-08-03 |
INV0000039 | PRD50693 | Kano | 448 | 96 | 106 | in_stock | 2024-04-12 | Aisle-7-Shelf-2 | 2026-07-16 |
INV0000040 | PRD48648 | Ibadan | 434 | 55 | 206 | in_stock | 2024-07-22 | Aisle-1-Shelf-9 | null |
INV0000041 | PRD69417 | Ibadan | 462 | 87 | 99 | in_stock | 2024-03-08 | Aisle-17-Shelf-4 | null |
INV0000042 | PRD44446 | Abuja | 863 | 40 | 380 | in_stock | 2024-02-12 | Aisle-4-Shelf-5 | null |
INV0000043 | PRD35962 | Ilorin | 310 | 32 | 457 | in_stock | 2024-06-23 | Aisle-6-Shelf-6 | null |
INV0000044 | PRD59305 | Abuja | 651 | 31 | 345 | in_stock | 2024-05-27 | Aisle-7-Shelf-8 | 2026-05-20 |
INV0000045 | PRD45237 | Benin City | 86 | 69 | 276 | in_stock | 2024-08-17 | Aisle-19-Shelf-10 | 2026-10-23 |
INV0000046 | PRD70284 | Abuja | 170 | 11 | 165 | in_stock | 2024-09-15 | Aisle-6-Shelf-1 | null |
INV0000047 | PRD78345 | Calabar | 146 | 33 | 268 | in_stock | 2024-03-13 | Aisle-1-Shelf-4 | 2025-07-12 |
INV0000048 | PRD79219 | Ilorin | 286 | 74 | 485 | in_stock | 2024-05-05 | Aisle-8-Shelf-1 | null |
INV0000049 | PRD71293 | Ibadan | 536 | 81 | 402 | in_stock | 2024-08-15 | Aisle-6-Shelf-4 | null |
INV0000050 | PRD92203 | Calabar | 391 | 87 | 344 | in_stock | 2024-03-30 | Aisle-19-Shelf-7 | null |
INV0000051 | PRD80866 | Calabar | 220 | 97 | 230 | in_stock | 2024-08-14 | Aisle-11-Shelf-5 | null |
INV0000052 | PRD26144 | Onitsha | 378 | 89 | 178 | in_stock | 2024-05-29 | Aisle-6-Shelf-9 | null |
INV0000053 | PRD91662 | Ibadan | 954 | 41 | 256 | in_stock | 2024-02-26 | Aisle-9-Shelf-9 | null |
INV0000054 | PRD65148 | Ilorin | 608 | 26 | 66 | in_stock | 2024-04-16 | Aisle-17-Shelf-8 | null |
INV0000055 | PRD67156 | Lagos | 525 | 86 | 103 | in_stock | 2024-01-20 | Aisle-10-Shelf-1 | null |
INV0000056 | PRD85210 | Onitsha | 797 | 88 | 334 | in_stock | 2024-02-19 | Aisle-11-Shelf-8 | null |
INV0000057 | PRD59911 | Aba | 408 | 70 | 283 | in_stock | 2024-05-18 | Aisle-6-Shelf-1 | null |
INV0000058 | PRD58528 | Onitsha | 216 | 66 | 219 | in_stock | 2024-01-31 | Aisle-19-Shelf-7 | null |
INV0000059 | PRD39051 | Ibadan | 991 | 76 | 399 | in_stock | 2024-05-06 | Aisle-16-Shelf-1 | null |
INV0000060 | PRD71660 | Calabar | 709 | 98 | 383 | in_stock | 2024-08-08 | Aisle-15-Shelf-7 | null |
INV0000061 | PRD84786 | Ibadan | 232 | 32 | 158 | in_stock | 2024-07-20 | Aisle-9-Shelf-4 | null |
INV0000062 | PRD12697 | Port Harcourt | 902 | 76 | 266 | in_stock | 2024-06-06 | Aisle-4-Shelf-8 | null |
INV0000063 | PRD15171 | Lagos | 569 | 53 | 135 | in_stock | 2024-03-17 | Aisle-11-Shelf-7 | 2026-11-28 |
INV0000064 | PRD39357 | Abuja | 539 | 54 | 111 | in_stock | 2024-01-19 | Aisle-3-Shelf-9 | null |
INV0000065 | PRD10903 | Ilorin | 488 | 80 | 113 | in_stock | 2024-08-23 | Aisle-20-Shelf-6 | 2025-03-04 |
INV0000066 | PRD12376 | Abeokuta | 311 | 33 | 404 | in_stock | 2024-10-19 | Aisle-9-Shelf-7 | null |
INV0000067 | PRD83880 | Jos | 29 | 45 | 96 | low_stock | 2024-09-24 | Aisle-15-Shelf-6 | null |
INV0000068 | PRD55250 | Ilorin | 996 | 75 | 73 | in_stock | 2024-09-04 | Aisle-12-Shelf-4 | 2026-03-10 |
INV0000069 | PRD94539 | Abuja | 123 | 99 | 120 | in_stock | 2024-06-01 | Aisle-14-Shelf-1 | 2025-10-10 |
INV0000070 | PRD94734 | Enugu | 734 | 54 | 245 | in_stock | 2024-06-07 | Aisle-15-Shelf-7 | null |
INV0000071 | PRD39086 | Onitsha | 565 | 74 | 243 | in_stock | 2024-05-26 | Aisle-12-Shelf-10 | null |
INV0000072 | PRD21018 | Aba | 705 | 11 | 494 | in_stock | 2024-08-04 | Aisle-16-Shelf-7 | null |
INV0000073 | PRD43726 | Abuja | 501 | 59 | 122 | in_stock | 2024-05-16 | Aisle-2-Shelf-4 | 2026-08-28 |
INV0000074 | PRD50302 | Calabar | 853 | 86 | 78 | in_stock | 2024-03-19 | Aisle-8-Shelf-5 | null |
INV0000075 | PRD99763 | Warri | 143 | 28 | 150 | in_stock | 2024-07-11 | Aisle-17-Shelf-1 | 2025-09-14 |
INV0000076 | PRD94247 | Ilorin | 333 | 95 | 457 | in_stock | 2024-02-24 | Aisle-7-Shelf-6 | 2025-05-11 |
INV0000077 | PRD96572 | Abeokuta | 52 | 78 | 224 | low_stock | 2024-10-01 | Aisle-4-Shelf-8 | 2026-02-07 |
INV0000078 | PRD58618 | Lagos | 540 | 16 | 123 | in_stock | 2024-10-04 | Aisle-1-Shelf-4 | null |
INV0000079 | PRD56846 | Kaduna | 786 | 94 | 342 | in_stock | 2024-01-28 | Aisle-14-Shelf-7 | null |
INV0000080 | PRD73835 | Kano | 663 | 88 | 110 | in_stock | 2024-08-19 | Aisle-2-Shelf-5 | 2026-04-04 |
INV0000081 | PRD58983 | Abuja | 987 | 95 | 314 | in_stock | 2024-02-09 | Aisle-17-Shelf-3 | null |
INV0000082 | PRD78817 | Warri | 540 | 50 | 125 | in_stock | 2024-10-05 | Aisle-11-Shelf-8 | null |
INV0000083 | PRD52967 | Aba | 4 | 52 | 450 | low_stock | 2024-04-09 | Aisle-8-Shelf-1 | null |
INV0000084 | PRD72708 | Warri | 280 | 65 | 412 | in_stock | 2024-08-28 | Aisle-9-Shelf-1 | null |
INV0000085 | PRD93161 | Enugu | 704 | 45 | 61 | in_stock | 2024-08-29 | Aisle-10-Shelf-7 | null |
INV0000086 | PRD71631 | Abeokuta | 656 | 16 | 151 | in_stock | 2024-01-30 | Aisle-20-Shelf-4 | 2026-06-21 |
INV0000087 | PRD41857 | Aba | 616 | 32 | 340 | in_stock | 2024-02-23 | Aisle-15-Shelf-4 | 2026-06-22 |
INV0000088 | PRD89150 | Abuja | 110 | 39 | 319 | in_stock | 2024-07-07 | Aisle-20-Shelf-8 | null |
INV0000089 | PRD10211 | Port Harcourt | 61 | 45 | 109 | in_stock | 2024-10-04 | Aisle-19-Shelf-6 | null |
INV0000090 | PRD57256 | Aba | 234 | 18 | 362 | in_stock | 2024-08-04 | Aisle-1-Shelf-6 | null |
INV0000091 | PRD64036 | Onitsha | 681 | 73 | 365 | in_stock | 2024-09-21 | Aisle-6-Shelf-10 | 2025-12-24 |
INV0000092 | PRD97980 | Lagos | 9 | 27 | 93 | low_stock | 2024-09-17 | Aisle-20-Shelf-6 | null |
INV0000093 | PRD28101 | Onitsha | 998 | 35 | 82 | in_stock | 2024-07-01 | Aisle-3-Shelf-7 | 2026-04-24 |
INV0000094 | PRD70932 | Benin City | 786 | 16 | 151 | in_stock | 2024-04-08 | Aisle-9-Shelf-2 | null |
INV0000095 | PRD84488 | Calabar | 750 | 16 | 71 | in_stock | 2024-10-25 | Aisle-17-Shelf-7 | null |
INV0000096 | PRD31950 | Calabar | 146 | 99 | 325 | in_stock | 2024-07-24 | Aisle-3-Shelf-7 | null |
INV0000097 | PRD33773 | Aba | 196 | 80 | 79 | in_stock | 2024-03-09 | Aisle-17-Shelf-10 | null |
INV0000098 | PRD81646 | Ibadan | 579 | 37 | 301 | in_stock | 2024-02-14 | Aisle-16-Shelf-9 | null |
INV0000099 | PRD41352 | Kano | 775 | 67 | 221 | in_stock | 2024-01-25 | Aisle-15-Shelf-9 | null |
End of preview. Expand
in Data Studio
Stock And Inventory Levels
Dataset Description
Comprehensive stock and inventory levels for Nigerian retail and e-commerce analysis
Dataset Information
- Category: Product and Inventory
- Industry: Retail & E-Commerce
- Country: Nigeria
- Format: CSV, Parquet
- Rows: 500,000
- Columns: 10
- Date Generated: 2025-10-06
- Location:
data/stock_and_inventory_levels/ - License: GPL
Schema
| Column | Type | Sample Values |
|---|---|---|
inventory_id |
String | INV0000000 |
product_id |
String | PRD45195 |
warehouse_location |
String | Lagos |
current_stock |
Integer | 275 |
reorder_point |
Integer | 14 |
reorder_quantity |
Integer | 352 |
stock_status |
String | in_stock |
last_restock_date |
String | 2024-08-13 |
shelf_location |
String | Aisle-6-Shelf-3 |
expiry_date |
String | 2026-11-14 |
Sample Data
inventory_id product_id warehouse_location current_stock reorder_point reorder_quantity stock_status last_restock_date shelf_location expiry_date
INV0000000 PRD45195 Lagos 275 14 352 in_stock 2024-08-13 Aisle-6-Shelf-3 None
INV0000001 PRD48058 Benin City 606 56 386 in_stock 2024-07-02 Aisle-9-Shelf-6 None
INV0000002 PRD72766 Lagos 293 45 444 in_stock 2024-09-25 Aisle-15-Shelf-6 2026-11-14
Use Cases
- Data analysis and insights
- Machine learning model training
- Business intelligence
- Research and education
- Predictive analytics
Nigerian Context
This dataset incorporates authentic Nigerian retail and e-commerce characteristics:
E-Commerce Platforms
- Jumia (35% market share) - Leading marketplace
- Konga (25% market share) - Major competitor
- Jiji (20% market share) - Classifieds platform
- PayPorte, Slot, and other platforms
Physical Retail
- Shoprite, Spar, Game - Major supermarket chains
- Slot, Pointek - Electronics retailers
- Mr Price - Fashion retail
- Traditional markets: Balogun Market, Computer Village
Payment Methods
- Cash on Delivery (45%) - Most popular
- Bank Transfer (25%)
- Debit Card (15%)
- USSD (8%)
- Mobile Money (5%)
- Credit Card (2%)
Logistics & Delivery
- GIG Logistics - Nationwide coverage
- Kwik Delivery - Fast urban delivery
- DHL, FedEx - International and express
- Red Star Express - Nationwide courier
- Local dispatch riders
Geographic Coverage
Major Nigerian cities including:
- Lagos - Commercial capital, highest retail density
- Abuja - Federal capital, high e-commerce penetration
- Kano - Northern commercial hub
- Port Harcourt - Oil city, strong purchasing power
- Ibadan - Large urban market
- Plus 10+ other major cities
Products & Categories
- Electronics: Tecno, Infinix, Samsung phones; laptops, TVs
- Fashion: Ankara fabric, Agbada, Kaftan, sneakers
- Groceries: Rice (50kg bags), Garri, Palm Oil, Indomie
- Beauty: Shea butter, Black soap, hair extensions
- Home: Generators, inverters, solar panels
Currency & Pricing
- Currency: Nigerian Naira (NGN, ₦)
- Exchange Rate: ~₦1,500/USD
- Price Ranges: Realistic Nigerian market prices
- Time Zone: West Africa Time (WAT, UTC+1)
File Formats
CSV
data/stock_and_inventory_levels/nigerian_retail_and_ecommerce_stock_and_inventory_levels.csv
Parquet (Recommended)
data/stock_and_inventory_levels/nigerian_retail_and_ecommerce_stock_and_inventory_levels.parquet
Nigerian Retail and E-Commerce - Loading the Dataset
Hugging Face Datasets
from datasets import load_dataset
# Load dataset
dataset = load_dataset("electricsheepafrica/nigerian_retail_and_ecommerce_stock_and_inventory_levels")
# Convert to pandas
df = dataset['train'].to_pandas()
print(f"Loaded {len(df):,} rows")
Pandas (Direct)
import pandas as pd
# Load CSV
df = pd.read_csv('data/stock_and_inventory_levels/nigerian_retail_and_ecommerce_stock_and_inventory_levels.csv')
# Load Parquet (recommended for large datasets)
df = pd.read_parquet('data/stock_and_inventory_levels/nigerian_retail_and_ecommerce_stock_and_inventory_levels.parquet')
PyArrow
import pyarrow.parquet as pq
# Load Parquet
table = pq.read_table('data/stock_and_inventory_levels/nigerian_retail_and_ecommerce_stock_and_inventory_levels.parquet')
df = table.to_pandas()
Data Quality
- ✅ Realistic Distributions: Based on Nigerian retail patterns
- ✅ No Missing Critical Fields: Complete core data
- ✅ Proper Data Types: Appropriate types for each column
- ✅ Consistent Naming: Clear, descriptive column names
- ✅ Nigerian Context: Authentic local characteristics
- ✅ Production Scale: Suitable for real-world applications
Ethical Considerations
- This is synthetic data generated for research and development
- No real customer data or personally identifiable information
- Designed to reflect realistic patterns without privacy concerns
- Safe for public use, testing, and education
License
GPL License - General Public License
This dataset is free to use for:
- Research and academic purposes
- Commercial applications
- Educational projects
- Open source development
Citation
@dataset{nigerian_retail_stock_and_inventory_levels_2025,
title={Stock And Inventory Levels},
author={Electric Sheep Africa},
year={2025},
publisher={Hugging Face},
howpublished={\url{https://huggingface.co/datasets/electricsheepafrica/nigerian-retail-stock-and-inventory-levels}}
}
Related Datasets
This dataset is part of the Nigerian Retail & E-Commerce Datasets collection, which includes 42 datasets covering:
- Customer & Shopper Data
- Sales & Transactions
- Product & Inventory
- Marketing & Engagement
- Operations & Workforce
- Pricing & Revenue
- Customer Support
- Emerging & Advanced Technologies
Browse all datasets: https://huggingface.co/electricsheepafrica
Updates & Maintenance
- Version: 1.0
- Last Updated: 2025-10-06
- Maintenance: Active
- Issues: Report via Hugging Face discussions
Contact
For questions, feedback, or collaboration:
- Hugging Face: electricsheepafrica
- Issues: Open a discussion on the dataset page
- General Inquiries: Via Hugging Face profile
Part of the Nigerian Industry Datasets Initiative
Building comprehensive, authentic datasets for African markets.
- Downloads last month
- 13