5e689c69285e77a4573e655f4473e5dd
This model is a fine-tuned version of FacebookAI/xlm-roberta-large-finetuned-conll03-english on the nyu-mll/glue [sst2] dataset. It achieves the following results on the evaluation set:
- Loss: 0.7179
- Data Size: 0.25
- Epoch Runtime: 83.4962
- Accuracy: 0.5093
- F1 Macro: 0.3374
- Rouge1: 0.5093
- Rouge2: 0.0
- Rougel: 0.5093
- Rougelsum: 0.5081
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- distributed_type: multi-GPU
- num_devices: 4
- total_train_batch_size: 32
- total_eval_batch_size: 32
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: constant
- num_epochs: 50
Training results
| Training Loss | Epoch | Step | Validation Loss | Data Size | Epoch Runtime | Accuracy | F1 Macro | Rouge1 | Rouge2 | Rougel | Rougelsum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 0.6947 | 0 | 1.8269 | 0.5116 | 0.3585 | 0.5116 | 0.0 | 0.5116 | 0.5116 |
| No log | 1 | 2104 | 0.6929 | 0.0078 | 5.5631 | 0.5093 | 0.3374 | 0.5093 | 0.0 | 0.5093 | 0.5081 |
| No log | 2 | 4208 | 0.4040 | 0.0156 | 7.5099 | 0.8634 | 0.8634 | 0.8634 | 0.0 | 0.8634 | 0.8634 |
| 0.0139 | 3 | 6312 | 0.6947 | 0.0312 | 13.3292 | 0.5093 | 0.3374 | 0.5093 | 0.0 | 0.5093 | 0.5081 |
| 0.6989 | 4 | 8416 | 0.7074 | 0.0625 | 23.9369 | 0.5093 | 0.3374 | 0.5093 | 0.0 | 0.5093 | 0.5081 |
| 0.6999 | 5 | 10520 | 0.7528 | 0.125 | 44.2188 | 0.5093 | 0.3374 | 0.5093 | 0.0 | 0.5093 | 0.5081 |
| 0.6944 | 6 | 12624 | 0.7179 | 0.25 | 83.4962 | 0.5093 | 0.3374 | 0.5093 | 0.0 | 0.5093 | 0.5081 |
Framework versions
- Transformers 4.57.0
- Pytorch 2.8.0+cu128
- Datasets 4.3.0
- Tokenizers 0.22.1
- Downloads last month
- 2